Xiaomi Redmi 7 Specifications
Price | |
Euro | 150 |
Pak Rupee | Rs.25,999 |
Xiaomi Redmi 7 Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 158.7 x 75.6 x 8.5 mm (6.25 x 2.98 x 0.33 in) |
Weight | 180 g (6.35 oz) |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame Splash resistant |
Colors | Lunar Red, Eclipse Black, Comet Blue |
Models | M1810F6LG, M1810F6LH, M1810F6LI |
Display | |
Type | IPS LCD |
Size | 6.26 inches, 97.8 cm2 (~81.5% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
Network | |
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 Global |
Notifications | |
Alert Types | Vibration, MP3, WAV ringtones |
Memory | |
Internal Memory | 16GB ROM, 2GB RAM 32GB ROM, 2GB RAM 32GB ROM, 3GB RAM 64GB ROM, 3GB RAM 64GB ROM, 4GB RAM |
Storage Type | eMMC 5.1 |
Card Slot | microSDXC (dedicated slot) |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE, aptX HD |
USB | microUSB 2.0, OTG |
Infrared Port | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Camera | |
Main Camera | 12 MP, f/2.2, 1/2.9", 1.25µm, PDAF 2 MP, (depth) |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30/60fps |
Selfie Camera | 8 MP, f/2.0, 1/4.0", 1.12µm Features: HDR Video: 1080p@30fps |
Multimedia | |
Audio Format Support | MP3/WAV/eAAC+/FLAC |
Video Format Support | XviD/MP4/H.264 |
Radio | FM radio |
Software | |
Operating System (OS) | Android OS, v9.0 (Pie) |
Upgradable | Upgradable to Android 10 |
UI | MIUI 12 |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Hardware | |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
GPU | Adreno 506 |
Sensors | Fingerprint (rear-mounted) Accelerometer Proximity Compass |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speakers | Yes |
Audio Jack | 3.5 mm |
Benchmarks | |
Performance | AnTuTu: 102616 (v7) GeekBench: 4276 (v4.4) GFXBench: 7.7fps (ES 3.1 onscreen) |
Battery | |
Battery Type | Li-Po 4000 mAh, non-removable |
Charging | 10W wired |
Misc | |
SAR EU | 0.58 W/kg (head) 1.25 W/kg (body) |
Similar Mobile Phones
Xiaomi
Redmi 8A Pro
Xiaomi
Redmi 8A Dual
Xiaomi
Redmi Note 8T
Xiaomi
Mi Note 10 Pro
Xiaomi
Mi Note 10
Xiaomi
Mi CC9 Pro
Xiaomi
Redmi 8
Xiaomi
Redmi 8A
Xiaomi
Mi 9 Lite