vivo Y500 Pro Specifications
| Price | |
| Euro | 220 |
vivo Y500 Pro Specifications
| Body | |
| Form Factor | Candybar, Touchscreen |
| Dimensions | 160.2 x 74.5 x 7.8 mm (6.31 x 2.93 x 0.31 in) |
| Weight | 198.6 g (7.02 oz) |
| Build | Glass front (Diamond Shield Glass), glass back, plastic frame IP68 dust tight and water resistant (immersible up to 1.5m for 5 hours) |
| Colors | Black, Green, Pink, Gold |
| Models | V2516A |
| Display | |
| Type | AMOLED, 1B colors, 120Hz, 3840 PWM, 800 nits (typ), 1600 nits (HBM) Anti-reflective coating |
| Size | 6.67 inches, 107.4 cm2 (~90.0% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) |
| Protection | Diamond Shield Glass |
| Network | |
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA |
| Memory | |
| Internal Memory | 128GB ROM, 8GB RAM 256GB ROM, 8GB RAM 256GB ROM, 12GB RAM 512GB ROM, 12GB RAM |
| Storage Type | UFS 2.2 |
| Card Slot | No |
| Connectivity | |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| USB | USB Type-C 2.0, OTG |
| Infrared Port | Yes |
| NFC | Yes |
| Camera | |
| Main Camera | Primary: 200 MP, f/1.9, 23mm (wide), 1/1.56", 0.5µm, PDAF, OIS Secondary: Auxiliary lens |
| Camera Features | LED flash, panorama, HDR |
| Video | 4K, 1080p, gyro-EIS |
| Selfie Camera | 32 MP, f/2.5, (wide) Features: Panorama Video: 4K, 1080p |
| Multimedia | |
| Radio | No |
| Software | |
| Operating System (OS) | Android OS, v16 |
| UI | OriginOS 6 |
| Hardware | |
| Chipset | Mediatek Dimensity 7400 (4 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| Sensors | Fingerprint (under display, optical) Accelerometer Gyro Proximity Compass |
| SIM | Nano-SIM + Nano-SIM |
| Speakers | Yes |
| Audio Jack | No |
| Battery | |
| Battery Type | Si/C Li-Ion 7000 mAh |
| Charging | 90W wired Reverse wired |
Similar Mobile Phones
vivo
iQOO 15
vivo
X300 Pro
vivo
X300
OnePlus
Ace 6T
Samsung
Galaxy S26 Ultra
Xiaomi
Poco F8 Ultra
Xiaomi
Poco F8 Pro
Honor
500
ZTE
Blade V80 Pro