Vivo X50 Pro+ Specifications
Price | |
Euro | 630 |
Vivo X50 Pro+ Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 158.5 x 73 x 8.8 mm (6.24 x 2.87 x 0.35 in) |
Weight | 192.2 g (6.77 oz) |
Build | Glass front, eco leather back or glass back, aluminum frame |
Colors | Blue, Brown |
Models | V2011A |
Display | |
Type | AMOLED, 120Hz, HDR10+ |
Size | 6.56 inches, 104.6 cm2 (~90.4% screen-to-body ratio) |
Resolution | 1080 x 2376 pixels (~398 ppi density) |
Network | |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 41, 77, 78, 79 SA/NSA |
Memory | |
Internal Memory | 128GB ROM, 8GB RAM 256GB ROM, 8GB RAM 256GB ROM, 12GB RAM |
Storage Type | UFS 3.1 |
Card Slot | No |
Connectivity | |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX HD |
USB | USB Type-C, OTG |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Camera | |
Main Camera | Primary: 50 MP, f/1.9, 24mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS Secondary: 13 MP, f/3.0, 135mm (periscope telephoto), 1/3.1", 1.12µm, PDAF, OIS, 5x optical zoom Third: 32 MP, f/2.1, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom Forth: 13 MP, f/2.2, 120", 16mm (ultrawide), 1/3.4", 1.0µm |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm Features: HDR Video: 1080p@30fps |
Multimedia | |
Radio | No |
Software | |
Operating System (OS) | Android OS, v10 |
UI | Funtouch 10.5 |
Hardware | |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 650 |
Sensors | Fingerprint (under display, optical) Accelerometer Gyro Proximity Compass Color spectrum |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speakers | Yes 32-bit/192kHz Hi-Res audio |
Audio Jack | No |
Benchmarks | |
Performance | AnTuTu: 621433 (v8) GeekBench: 3411 (v5.1) GFXBench: 43fps (ES 3.1 onscreen) |
Battery | |
Battery Type | 4350 mAh, non-removable |
Charging | 44W wired, 62% in 30 min (advertised) |