Vivo X200 Pro Specifications
Price | |
Euro | €1,299 |
US Dollar | $730 |
Indian Rupee | ₹87,990 |
Pak Rupee | Rs.329,999 |
Vivo X200 Pro Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 162.4 x 76 x 8.2 mm or 8.5 mm |
Weight | 223 g or 228 g (7.87 oz) |
Build | Glass front, aluminum alloy frame, glass back or glass fiber back IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) |
Colors | Cosmos Black, Titanium Grey, Blue, White |
Models | V2413 |
Display | |
Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) Ultra HDR image support |
Size | 6.78 inches, 111.5 cm2 (~90.3% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
Protection | Scratch/drop-resistant glass (Armor Glass) |
Network | |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 China |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 International |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 India |
Memory | |
Internal Memory | 256GB ROM, 12GB RAM 512GB ROM, 16GB RAM 1TB ROM, 16GB RAM |
Storage Type | UFS 4.0 |
Card Slot | No |
Connectivity | |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
USB | USB Type-C 3.2, OTG |
Infrared Port | Yes |
NFC | Yes |
Camera | |
Main Camera | Primary: 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS Secondary: 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 Third: 50 MP, f/2.0, 15mm, 119" (ultrawide), 1/2.76", 0.64µm, AF |
Camera Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 10-bit Log, Dolby Vision HDR |
Selfie Camera | 32 MP, f/2.0, 20mm (ultrawide) Features: HDR Video: 4K@30/60fps, 1080p@30/60fps |
Multimedia | |
Radio | No |
Software | |
Operating System (OS) | Android OS, v15 |
Upgradable | Up to 4 major Android upgrades |
UI | Funtouch 15 (International), OriginOS 5 (China) |
Hardware | |
Chipset | Mediatek Dimensity 9400 (3 nm) |
CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
GPU | Immortalis-G925 |
Sensors | Fingerprint (under display, ultrasonic) Accelerometer Gyro Proximity Compass |
SIM | Nano-SIM + Nano-SIM + (max 2 at a time) Nano-SIM + Nano-SIM |
Speakers | Yes, with stereo speakers 24-bit/192kHz Hi-Res audio |
Audio Jack | No |
Benchmarks | |
Performance | AnTuTu: 2609095(v10) GeekBench: 8152 (v6) 3DMark: 6173 (Wild Life Extreme) |
Battery | |
Battery Type | Si/C Li-Ion 6000 mAh (Global) Li-Ion 5200 mAh (Austria, Hungary, Germany) |
Charging | 90W wired 30W wireless Reverse wired |
Additional Features | |
Features | Satellite connectivity support (optional, market/region dependent) |
Similar Mobile Phones
Vivo
X200 Ultra
Vivo
iQOO Z10
Vivo
Y300 Pro+
Vivo
V50 Lite
Vivo
V50 Lite 4G
Vivo
Y29s
Vivo
Y300i
Vivo
T4x
Vivo
Y29 4G