Vivo V40 Pro Specifications
Price | |
Indian Rupee | ₹42,400 |
Vivo V40 Pro Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 164.4 x 75.1 x 7.6 mm (6.47 x 2.96 x 0.30 in) |
Weight | 192 g (6.77 oz) |
Build | Glass front, glass back IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) |
Colors | Ganges Blue, Titanium Gray, Moonlight White |
Models | V2347 |
Display | |
Type | AMOLED, 1B colors, HDR10+, 120Hz, 4500 nits (peak) |
Size | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Protection | Schott Xensation Alpha |
Network | |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 International |
4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 39, 40, 41 India |
5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA India |
Memory | |
Internal Memory | 256GB ROM, 8GB RAM 256GB ROM, 12GB RAM 512GB ROM, 12GB RAM |
Storage Type | UFS 3.1 |
Card Slot | No |
Connectivity | |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.3, A2DP, LE |
USB | USB Type-C 2.0, OTG |
NFC | Yes (market/region dependent) |
Camera | |
Main Camera | Primary: 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS Secondary: 50 MP, f/1.9, 50mm (telephoto), 1/2.51", 0.64µm, PDAF, OIS, 2x optical zoom Third: 50 MP, f/2.0, 15mm, 119" (ultrawide), 1/2.76", 0.64µm, AF |
Camera Features | Zeiss optics, Ring-LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Selfie Camera | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF Features: HDR Video: 4K@30fps, 1080p@30fps |
Multimedia | |
Radio | No |
Software | |
Operating System (OS) | Android OS, v14 |
UI | Funtouch 14 |
Hardware | |
Chipset | Mediatek Dimensity 9200+ (4 nm) |
CPU | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) |
GPU | Immortalis-G715 MC11 |
Sensors | Fingerprint (under display, optical) Accelerometer Gyro Proximity Compass |
SIM | Nano-SIM + Nano-SIM |
Speakers | Yes, with stereo speakers |
Audio Jack | No |
Benchmarks | |
Performance | AnTuTu: 1504798 (v10) GeekBench: 5149 (v6) 3DMark: 3908 (Wild Life Extreme) |
Battery | |
Battery Type | Li-Ion 5500 mAh |
Charging | 80W wired, PD Reverse wired |