TCL Stylus Specifications
Price | |
Euro | €240 |
TCL Stylus Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 169.6 x 76.5 x 9 mm (6.68 x 3.01 x 0.35 in) |
Weight | 213 g (7.51 oz) |
Build | Glass front, plastic frame, plastic back Stylus |
Colors | Lunar Black |
Models | T779W |
Display | |
Type | IPS LCD, 500 nits (typ) |
Size | 6.81 inches, 110.1 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~395 ppi density) |
Protection | NEG |
Network | |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 2, 4, 5, 12, 25, 26, 41, 66, 71 |
5G Bands | 25, 41, 66, 77 SA/NSA/Sub6 |
Memory | |
Internal Memory | 128GB ROM, 4GB RAM |
Card Slot | microSDXC (dedicated slot) |
Connectivity | |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
USB | USB Type-C 2.0, OTG |
GPS | Yes, with A-GPS |
NFC | Yes |
Camera | |
Main Camera | Primary: 50 MP, f/1.8, 28mm (wide), 1/2.76", 0.64µm, PDAF Secondary: 5 MP, 115" (ultrawide) Third: 2 MP, f/2.4, (macro) Forth: 2 MP, f/2.4, (depth) |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | 13 MP, f/2.3, 19mm (ultrawide), 1/3", 1.12µm Features: HDR Video: 1080p@30fps |
Multimedia | |
Radio | Unspecified |
Software | |
Operating System (OS) | Android OS, v12 |
UI | TCL UI 4.0 |
Hardware | |
Chipset | Mediatek Dimensity 700 (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Sensors | Fingerprint (side-mounted) Accelerometer Gyro Proximity Compass Barometer |
SIM | Nano-SIM |
Speakers | Yes, with stereo speakers |
Audio Jack | 3.5 mm |
Battery | |
Battery Type | Li-Ion 4000 mAh |
Charging | 18W wired |