Samsung Galaxy J4+ Specifications
Price | |
Euro | 220 |
Samsung Galaxy J4+ Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 161.4 x 76.9 x 7.9 mm (6.35 x 3.03 x 0.31 in) |
Weight | 178 g (6.28 oz) |
Build | Glass front, plastic back, plastic frame |
Colors | Black, Gold, Pink, Blue |
Models | SM-J415F, SM-J415FN, SM-J415G, SM-J415GN, SM-J415N |
Display | |
Type | IPS LCD |
Size | 6.0 inches, 91.4 cm2 (~73.6% screen-to-body ratio) |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density) |
Multitouch | Yes |
Network | |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 J415F/DS, J415FN/DS |
4G Bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 J415F/DS, J415FN/DS |
Notifications | |
Alert Types | Vibration, MP3, WAV ringtones |
Memory | |
Internal Memory | 16GB ROM, 2GB RAM 32GB ROM, 2GB RAM 32GB ROM, 3GB RAM |
Storage Type | eMMC 5.1 |
Card Slot | microSDXC (dedicated slot) |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0, OTG |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (market dependent) |
Camera | |
Main Camera | 13 MP, f/1.9, 28mm (wide), AF |
Camera Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie Camera | 5 MP, f/2.2 Features: LED flash |
Multimedia | |
Audio Format Support | MP3/WAV/eAAC+/FLAC |
Video Format Support | MP4/H.264 |
Radio | Stereo FM radio, recording |
Software | |
Operating System (OS) | Android OS, v8.1 (Oreo) |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Hardware | |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 308 |
Sensors | Fingerprint (side-mounted) Accelerometer Gyro Proximity Compass North America Accelerometer Proximity other markets |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speakers | Yes |
Audio Jack | 3.5 mm |
Battery | |
Battery Type | Li-Ion 3300 mAh, non-removable |
Additional Features | |
Features | ANT+ |
Misc | |
SAR EU | 0.32 W/kg (head) 1.46 W/kg (body) |
Similar Mobile Phones
Samsung
Galaxy M30
Samsung
Galaxy M20
Samsung
Galaxy J6+
Samsung
Galaxy Note9
Oppo
A12e
Wiko
Sunny4
HTC
Exodus 1s
Vivo
Y90
Tecno
Pouvoir 3