Oppo RX17 Pro Specifications
Price | |
Euro | 600 |
Oppo RX17 Pro Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 157.6 x 74.6 x 7.9 mm (6.20 x 2.94 x 0.31 in) |
Weight | 183 g (6.46 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
Colors | Radiant Mist, Emerald Green |
Models | CPH1877, PBDM00 |
Display | |
Type | AMOLED |
Size | 6.4 inches, 101.0 cm2 (~85.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 6 |
Network | |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41 |
Notifications | |
Alert Types | Vibration, MP3, WAV ringtones |
Memory | |
Internal Memory | 128GB ROM, 6GB RAM 128GB ROM, 8GB RAM |
Card Slot | microSDXC (uses shared SIM slot) |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat15 800/150 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, EDR |
USB | USB Type-C 3.1, OTG |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Camera | |
Main Camera | Primary: 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS Secondary: 20 MP, f/2.6, AF Third: TOF 3D, (depth) |
Camera Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Selfie Camera | 25 MP, f/2.0, 1/2.8", 0.9µm Features: HDR Video: 1080p@30fps |
Multimedia | |
Audio Format Support | MP3/WAV/eAAC+/FLAC |
Video Format Support | MP4/H.264 |
Radio | No |
Software | |
Operating System (OS) | Android OS, v8.1 (Oreo) |
Upgradable | Upgradable to Android 10 |
UI | ColorOS 7.0 |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Hardware | |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Sensors | Fingerprint (under display, optical) Accelerometer Proximity Compass |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Speakers | Yes |
Audio Jack | No |
Benchmarks | |
Performance | AnTuTu: 154861 (v7) GeekBench: 5944 (v4.4) GFXBench: 11fps (ES 3.1 onscreen) |
Battery | |
Battery Type | Li-Po 3700 mAh, non-removable |
Charging | 50W wired, 40% in 10 min (advertised) |