Oppo Reno3 Pro 5G Specifications
Price | |
Euro | 430 |
Oppo Reno3 Pro 5G Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 159.4 x 72.4 x 7.7 mm (6.28 x 2.85 x 0.30 in) |
Weight | 171 g (6.03 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Colors | Black, White, Starry Night, Sunrise, Classic Blue |
Models | PCRM00, PCRT00, CPH2009 |
Display | |
Type | AMOLED, 90Hz, 500 nits (typ) |
Size | 6.5 inches, 103.5 cm2 (~89.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 5 |
Brightness | 90Hz refresh rate 500 nits typ. brightness (advertised) |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 66 Europe |
5G Bands | 40, 78 SA/NSA Europe |
Memory | |
Internal Memory | 128GB ROM, 8GB RAM 256GB ROM, 12GB RAM |
Storage Type | UFS 2.1 |
Card Slot | No |
Connectivity | |
Speed | HSPA, LTE, 5G 3.7/1.6 Gbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX HD |
USB | USB Type-C 3.1, OTG |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Camera | |
Main Camera | Primary: 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS Secondary: 13 MP, f/2.4, 53mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom Third: 8 MP, f/2.2, 115" (ultrawide), 1/3.2", 1.4µm Forth: 2 MP B/W, f/2.4, 1/5.0", 1.75µm |
Camera Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Selfie Camera | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm Features: HDR Video: 1080p@30fps |
Multimedia | |
Radio | No |
Software | |
Operating System (OS) | Android OS, v10 |
UI | ColorOS 7 |
Hardware | |
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
Sensors | Fingerprint (under display, optical) Accelerometer Gyro Proximity Compass |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speakers | Yes, with stereo speakers |
Audio Jack | No |
Benchmarks | |
Performance | AnTuTu: 308231 (v8) GeekBench: 1815 (v5.1) GFXBench: 18fps (ES 3.1 onscreen) |
Battery | |
Battery Type | Li-Po 4025 mAh, non-removable |
Charging | 30W wired, 50% in 20 min (advertised) |
Misc | |
SAR EU | 0.82 W/kg (head) 1.29 W/kg (body) |