Oppo Reno2 Specifications
Price | |
Euro | 500 |
Pak Rupee | Rs.69,999 |
Oppo Reno2 Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 160 x 74.3 x 9.5 mm (6.30 x 2.93 x 0.37 in) |
Weight | 189 g (6.67 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
Colors | Luminous Black, Ocean Blue, Sunset Pink |
Models | PCKM70, PCKT00, PCKM00, CPH1907 |
Display | |
Type | AMOLED |
Size | 6.5 inches, 104.1 cm2 (~87.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 6 |
Network | |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41 |
Memory | |
Internal Memory | 128GB ROM, 8GB RAM 256GB ROM, 8GB RAM |
Storage Type | UFS 2.1 |
Card Slot | microSDXC (uses shared SIM slot) |
Connectivity | |
Speed | HSPA, LTE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
USB | USB Type-C 3.1, OTG |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Camera | |
Main Camera | Primary: 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS Secondary: 13 MP, f/2.4, 53mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom Third: 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm Forth: 2 MP B/W, f/2.4, 1/5.0", 1.75µm |
Camera Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps (gyro-EIS), video rec. only with main camera |
Selfie Camera | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm Features: LED flash, HDR Video: 1080p@30fps |
Multimedia | |
Radio | FM radio |
Software | |
Operating System (OS) | Android OS, v9.0 (Pie) |
Upgradable | Planned upgrade to Android 10 |
UI | ColorOS 7.0 |
Hardware | |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Sensors | Fingerprint (under display, optical) Accelerometer Gyro Proximity Compass |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Speakers | Yes |
Audio Jack | 3.5 mm |
Benchmarks | |
Performance | AnTuTu: 214097 (v7), 261990 (v8) GeekBench: 7001 (v4.4) GFXBench: 14fps (ES 3.1 onscreen) |
Battery | |
Battery Type | Li-Po 4000 mAh, non-removable |
Charging | 20W wired |