Oppo Reno12 Specifications
Price | |
Euro | €269 |
US Dollar | $659 |
Pak Rupee | Rs.159,999 |
Oppo Reno12 Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 161.4 x 74.1 x 7.6 mm (6.35 x 2.92 x 0.30 in) |
Weight | 177 g (6.24 oz) |
Build | Glass front (Gorilla Glass 7i), plastic frame, glass back IP65 dust tight and water resistant (low pressure water jets) |
Colors | Matte Brown, Sunset Pink, Astro Silver |
Models | CPH2625 |
Display | |
Type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~90.3% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass 7i |
Network | |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 version 1 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 version 1 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA version 1 |
Memory | |
Internal Memory | 256GB ROM, 8GB RAM 256GB ROM, 12GB RAM 512GB ROM, 12GB RAM |
Storage Type | UFS 3.1 |
Card Slot | microSDXC |
Connectivity | |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
USB | USB Type-C 2.0, OTG |
Infrared Port | Yes |
NFC | Yes, 360" (market/region dependent) |
Camera | |
Main Camera | Primary: 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS Secondary: 8 MP, f/2.2, 16mm, 112" (ultrawide), 1/4.0", 1.12µm Third: 2 MP, f/2.4, (macro) |
Camera Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, OIS, HDR |
Selfie Camera | 32 MP, f/2.0, 21mm (wide), 1/3.1", PDAF Features: Panorama, HDR Video: 4K@30fps, 1080p@30fps, gyro-EIS |
Multimedia | |
Radio | No |
Software | |
Operating System (OS) | Android OS, v14 |
Upgradable | Up to 3 major Android upgrades |
UI | ColorOS 14.1 |
Hardware | |
Chipset | Mediatek Dimensity 7300 Energy (4 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Sensors | Fingerprint (under display, optical) Accelerometer Gyro Proximity Compass |
SIM | Nano-SIM + Nano-SIM |
Speakers | Yes, with stereo speakers |
Audio Jack | No |
Benchmarks | |
Performance | AnTuTu: 681613 (v10) GeekBench: 2631 (v6) 3DMark: 849 (Wild Life Extreme) |
Battery | |
Battery Type | 5000 mAh |
Charging | 80W wired, PD2.0, 47% in 18 min, 100% in 46 min, Reverse wired |
Additional Features | |
Features | BeaconLink calls via bluetooth, up to 200m |