Oppo Reno12 F Specifications
Oppo Reno12 F Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 163.1 x 75.8 x 7.8 mm (6.42 x 2.98 x 0.31 in) |
Weight | 187 g (6.60 oz) |
Build | IP64 dust tight and water resistant (water splashes) |
Colors | Olive Green, Amber Orange |
Models | CPH2637 |
Display | |
Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~86.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Asahi Glass AGC DT-Star2 |
Network | |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA |
Memory | |
Internal Memory | 256GB ROM, 8GB RAM 256GB ROM, 12GB RAM 512GB ROM, 8GB RAM 512GB ROM, 12GB RAM |
Storage Type | UFS 2.2 |
Card Slot | microSDXC |
Connectivity | |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3, A2DP, LE, aptX |
USB | USB Type-C 2.0, OTG |
Infrared Port | Yes |
NFC | Yes (market/region dependent) |
Camera | |
Main Camera | Primary: 50 MP, f/1.8, 26mm (wide), PDAF, OIS Secondary: 8 MP, f/2.2, 16mm, 112" (ultrawide), 1/4.0", 1.12µm Third: 2 MP, f/2.4, (macro) |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30/60fps, gyro-EIS |
Selfie Camera | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm Features: Panorama Video: 1080p@30fps |
Multimedia | |
Radio | Unspecified |
Software | |
Operating System (OS) | Android OS, v14 |
UI | ColorOS 14 |
Hardware | |
Chipset | Mediatek Dimensity 6300 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Sensors | Fingerprint (under display, optical) Accelerometer Gyro Proximity Compass |
SIM | Nano-SIM + Nano-SIM |
Speakers | Yes, with stereo speakers |
Audio Jack | No |
Battery | |
Battery Type | 5000 mAh |
Charging | 45W wired, PD2.0 Reverse wired |