Oppo Reno10 Specifications
Price | |
Euro | 270 |
US Dollar | $469 |
Pound Sterling | £203 |
Indian Rupee | ₹23,999 |
Oppo Reno10 Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 162.4 x 74.2 x 8 mm (6.39 x 2.92 x 0.31 in) |
Weight | 185 g (6.53 oz) |
Build | Glass front, plastic frame, glass back |
Colors | Silvery Grey, Ice Blue |
Models | CPH2531 |
Display | |
Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Asahi Glass AGC DT-Star2 |
Network | |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 International |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 International |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA International |
Memory | |
Internal Memory | 128GB ROM, 8GB RAM 256GB ROM, 8GB RAM |
Storage Type | UFS 2.2 |
Card Slot | microSDXC |
Connectivity | |
Speed | HSPA, LTE (CA), 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
USB | USB Type-C 2.0, OTG |
Infrared Port | Yes |
NFC | Yes |
Camera | |
Main Camera | Primary: 64 MP, f/1.7, 25mm (wide), 1/2", 0.7µm, PDAF Secondary: 32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom Third: 8 MP, f/2.2, 112" (ultrawide), 1/4.0", 1.12µm |
Camera Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS |
Selfie Camera | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm Features: Panorama, HDR Video: 1080p@30fps, gyro-EIS |
Multimedia | |
Radio | No |
Software | |
Operating System (OS) | Android OS, v13 |
Upgradable | Upgradable to Android 14 |
UI | ColorOS 14 |
Hardware | |
Chipset | Mediatek Dimensity 7050 (6 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Sensors | Fingerprint (under display, optical) Accelerometer Gyro Proximity Compass |
SIM | Nano-SIM + Nano-SIM |
Speakers | Yes, with stereo speakers 24-bit/192kHz Hi-Res audio |
Audio Jack | No |
Benchmarks | |
Performance | AnTuTu: 473621 (v9), 566125 (v10) GeekBench: 2227 (v5), 2403 (V6) GFXBench: 21fps (ES 3.1 onscreen) |
Battery | |
Battery Type | Li-Po 5000 mAh |
Charging | 67W wired, PD3 Reverse wired |