Oppo R17 Specifications
Price | |
Euro | 460 |
Oppo R17 Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 157.5 x 74.9 x 7.5 mm (6.20 x 2.95 x 0.30 in) |
Weight | 182 g (6.42 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
Colors | Radiant Mist, Ambient Blue, Neon Purple |
Models | CPH1879, PBEM00 |
Display | |
Type | AMOLED |
Size | 6.4 inches, 100.5 cm2 (~85.2% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 6 |
Network | |
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
Notifications | |
Alert Types | Vibration, MP3, WAV ringtones |
Memory | |
Internal Memory | 128GB ROM, 6GB RAM 128GB ROM, 8GB RAM |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat15 800/150 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, EDR |
USB | microUSB 2.0, OTG |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Camera | |
Main Camera | Primary: 16 MP, f/1.7, 25mm (wide), 1/2.6", 1.22µm, PDAF Secondary: 5 MP, f/2.4, (depth) |
Camera Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Selfie Camera | 25 MP, f/2.0, 1/2.8", 0.9µm Features: HDR Video: 1080p@30fps |
Multimedia | |
Audio Format Support | MP3/WAV/eAAC+/FLAC |
Video Format Support | MP4/H.264 |
Radio | No |
Software | |
Operating System (OS) | Android OS, v8.1 (Oreo) |
Upgradable | Planned upgrade to Android 10 |
UI | ColorOS 7.0 |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Hardware | |
Chipset | Qualcomm SDM670 Snapdragon 670 (10 nm) |
CPU | Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 615 |
Sensors | Fingerprint (under display, optical) Accelerometer Proximity Compass |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speakers | Yes |
Audio Jack | 3.5 mm |
Battery | |
Battery Type | Li-Po 3500 mAh, non-removable |
Charging | 20W wired |