Oppo Find X5 Lite Specifications
Price | |
Euro | 270 |
Oppo Find X5 Lite Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 160.6 x 73.2 x 7.8 mm (6.32 x 2.88 x 0.31 in) |
Weight | 173 g (6.10 oz) |
Colors | Starlight Black, Startrails Blue |
Models | CPH2371 |
Display | |
Type | AMOLED, 90Hz, HDR10+, 430 nits (typ), 600 nits (HDR), 800 nits (peak) |
Size | 6.43 inches, 99.8 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
Network | |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Memory | |
Internal Memory | 256GB ROM, 8GB RAM |
Storage Type | UFS 2.2 |
Card Slot | microSDXC |
Connectivity | |
Speed | HSPA, LTE (CA), 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
USB | USB Type-C 2.0, OTG |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Camera | |
Main Camera | Primary: 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF Secondary: 8 MP, f/2.3, 119" (ultrawide) Third: 2 MP, f/2.4, (macro) |
Camera Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | 32 MP, f/2.4, 24mm (wide) Features: Panorama Video: 1080p@30/120fps, gyro-EIS |
Multimedia | |
Radio | No |
Software | |
Operating System (OS) | Android OS, v11 |
UI | ColorOS 12 |
Hardware | |
Chipset | Mediatek Dimensity 900 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Sensors | Fingerprint (under display, optical) Accelerometer Gyro Proximity Compass |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speakers | Yes |
Audio Jack | 3.5 mm |
Benchmarks | |
Performance | AnTuTu: 407040 (v8), 479608 (v9) GeekBench: 2276 (v5.1) GFXBench: 20fps (ES 3.1 onscreen) |
Battery | |
Battery Type | Li-Po 4500 mAh, non-removable |
Charging | 65W wired, PD, 100% in 31 min (advertised) Reverse wired |