Oppo F1s Specifications
Price | |
Euro | 150 |
Pak Rupee | Rs.39,999 |
Oppo F1s Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 154.5 x 76 x 7.4 mm (6.08 x 2.99 x 0.29 in) |
Weight | 160 g (5.64 oz) |
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame |
Colors | Gold, Rose Gold, Gray |
Models | A1601 |
Display | |
Type | IPS LCD |
Size | 5.5 inches, 83.4 cm2 (~71.0% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
Network | |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 Global |
Notifications | |
Alert Types | Vibration, MP3, WAV ringtones |
Memory | |
Internal Memory | 32GB ROM, 3GB RAM 64GB ROM, 4GB RAM |
Storage Type | eMMC 5.1 |
Card Slot | microSDXC (dedicated slot) |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps or LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
USB | microUSB 2.0, OTG |
GPS | Yes, with A-GPS |
NFC | No |
Camera | |
Main Camera | 13 MP, f/2.2, 1/3.0", PDAF |
Camera Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie Camera | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm Video: 1080p@30fps |
Multimedia | |
Audio Format Support | MP3/WAV/eAAC+/FLAC |
Video Format Support | MP4/H.264 |
Radio | FM radio |
Software | |
Operating System (OS) | Android OS, v5.1 (Lollipop) |
Upgradable | Upgradable to 6.0 (Marshmallow) |
UI | ColorOS 3 |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Hardware | |
Chipset | Mediatek MT6755 (28 nm) or MTK7650 (28 nm) |
CPU | Octa-core 1.5 GHz Cortex-A53 |
GPU | Mali-T860MP2 |
Sensors | Fingerprint (front-mounted) Accelerometer Proximity Compass |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speakers | Yes |
Audio Jack | 3.5 mm |
Battery | |
Battery Type | Li-Po 3075 mAh, non-removable |
Misc | |
SAR US | 0.31 W/kg (head) 0.36 W/kg (body) |
SAR EU | 1.60 W/kg (head) 1.05 W/kg (body) |