OnePlus Open 2 Specifications
Not officially announced yet!
OnePlus Open 2 Specifications
Body | |
Form Factor | Foldable, Touchscreen |
Dimensions | Folded thickness: 10 mm |
Weight | - |
Build | IPX8 water resistant (up to 1.5m for 30 min) |
Colors | Black, other colors |
Display | |
Type | Foldable LTPO3 Flexi-fluid AMOLED, 1B colors, Dolby Vision, 120Hz LTPO3 Super Fluid OLED, 1B colors, Dolby Vision, 120Hz * the final display resolutions are not specified |
Size | 8.0 inches, 205.9 cm2 |
Resolution | 2268 x 2440 pixels* (~416 ppi density) |
Secondary | Cover display: 6.4 inches, 1116 x 2484 pixels*, Ceramic Guard |
Network | |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE |
5G Bands | SA/NSA |
Memory | |
Internal Memory | 512GB ROM, 16GB RAM 1TB ROM, 16GB RAM |
Storage Type | UFS 4.0 |
Card Slot | No |
Connectivity | |
Speed | HSPA, LTE (CA), 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
Bluetooth | 5.4, A2DP, LE, aptX HD |
USB | USB Type-C 3.1, OTG |
Infrared Port | Yes |
NFC | Yes |
Camera | |
Main Camera | Primary: 50 MP, (wide), PDAF, OIS Secondary: 50 MP, (telephoto), PDAF, OIS, 3x optical zoom Third: 50 MP, (ultrawide), PDAF |
Camera Features | Hasselblad Color Calibration, LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps gyro-EIS, HDR10+, Dolby Vision |
Selfie Camera | 20MP, f/2.2, 20mm (ultrawide), 1/4.0", 0.7µm Cover camera: 32MP, f/2.4, 22mm (ultrawide), 1/3.14", 0.7µm Features: HDR Video: 4K@30fps, 1080p@30fps, gyro-EIS |
Multimedia | |
Radio | No |
Software | |
Operating System (OS) | Android OS, v15 |
UI | OxygenOS 15 |
Hardware | |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Sensors | Fingerprint (side-mounted) Accelerometer Gyro Proximity Compass |
SIM | Nano-SIM + Nano-SIM + (max 2 at a time) |
Speakers | Yes, with stereo speakers (Dolby Atmos enhanced) |
Audio Jack | No |
Battery | |
Battery Type | Si/C Li-Ion 5900 mAh |
Charging | 80W wired 50W wireless Reverse wired |
Similar Mobile Phones
ZTE
nubia Flip2
Huawei
Mate X6
Samsung
Galaxy Z Fold Special
Tecno
Phantom V Fold2
Google
Pixel 9 Pro Fold
Xiaomi
Mix Fold 4
Honor
Magic V3
Honor
Magic Vs3
Samsung
Galaxy Z Fold6