Nokia T10 Specifications
Price | |
Euro | 160 |
Nokia T10 Specifications
Body | |
Form Factor | Candybar, Touchscreen, Tablet PC |
Dimensions | 208 x 123.2 x 9 mm (8.19 x 4.85 x 0.35 in) |
Weight | 375 g (13.23 oz) |
Build | Glass front, plastic back, plastic frame Splash resistant |
Colors | Ocean Blue |
Models | TA-1503, TA-1472, TA-1462, TA-1457 |
Display | |
Type | IPS LCD, 360 nits (typ), 450 nits (peak) |
Size | 8.0 inches, 185.6 cm2 (~72.4% screen-to-body ratio) |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
Network | |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Memory | |
Internal Memory | 32GB ROM, 3GB RAM 64GB ROM, 4GB RAM |
Card Slot | microSDXC |
Connectivity | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
USB | USB Type-C 2.0, OTG |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | No |
Camera | |
Main Camera | 8 MP, 1/4.0", 1.12µm, AF |
Camera Features | LED flash |
Video | 1080p |
Selfie Camera | 2 MP, 1/5.0", 1.65µm Video: 720p |
Multimedia | |
Radio | No |
Software | |
Operating System (OS) | Android OS, v12 |
Upgradable | Upgradable to Android 13 |
Hardware | |
Chipset | Unisoc T606 (12 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Sensors | Accelerometer Proximity |
SIM | Nano-SIM |
Speakers | Yes, with stereo speakers |
Audio Jack | 3.5 mm |
Battery | |
Battery Type | Li-Po 5250 mAh |
Charging | 10W wired |
Misc | |
SAR EU | 0.27 W/kg (head) 1.57 W/kg (body) |
Similar Mobile Phones
Nokia
T21
Doogee
T10Pro
HTC
A102
Blackview
Active 8 Pro
Blackview
Oscal Pad 70
Blackview
Oscal Pad 60
Blackview
Tab 11 WiFi
Blackview
Tab 8 WiFi
Oukitel
RT5