Nokia E55 Specifications
Price | |
Euro | 150 |
Nokia E55 Specifications
Body | |
Form Factor | Candybar |
Dimensions | 116 x 49 x 9.9 mm, 54 cc (4.57 x 1.93 x 0.39 in) |
Weight | 98 g (3.46 oz) |
Colors | Black Aluminium, White Aluminium, Red |
Display | |
Type | TFT, 16M colors |
Size | 2.4 inches, 17.8 cm2 (~31.4% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Network | |
Technology | GSM / HSPA |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 900 / 1900 / 2100 |
Notifications | |
Alert Types | Vibration, Downloadable polyphonic, MP3 ringtones |
Memory | |
Internal Memory | 60MB |
Card Slot | microSDHC (dedicated slot), 2 GB included |
Phonebook | Practically unlimited entries and fields, Photocall |
Call Records | Detailed, max 30 days |
Connectivity | |
GPRS | Class 32 |
EDGE | Class 32, 296 / 178.8 kbits |
Speed | HSPA 10.2/2 Mbps |
WLAN | Wi-Fi 802.11 b/g, UPnP technology |
Bluetooth | 2.0, A2DP |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, Nokia Maps 3.0 |
Camera | |
Main Camera | 3.2 MP |
Camera Features | LED flash |
Video | 480p@15fps |
Selfie Camera | QVGA videocall camera |
Multimedia | |
Audio Format Support | MP3/WMA/WAV/RA/AAC/M4A |
Video Format Support | WMV/RV/MP4/3GP |
Radio | Stereo FM radio, RDS |
Software | |
Operating System (OS) | Symbian OS v9.3, S60 3rd Edition, Feature Pack 2 |
Java | Yes, MIDP 2.1 |
Browser | WAP 2.0/xHTML, HTML |
Messaging | SMS, MMS, Email |
Games | Yes, N-gage + downloadable |
Hardware | |
CPU | 600 MHz ARM 11 |
Sensors | Accelerometer Compass |
Keyboard | Half keyboard (QWERTY) (20 key) |
Soft Keys | 3 |
SIM | Mini-SIM |
Speakers | Yes |
Navigation / Controls Keys | D-Pad |
Audio Jack | 3.5 mm |
Battery | |
Battery Type | Removable Li-Po 1500 mAh battery (BP-4L) |
Standby | Up to 672 h (2G) / 432 h (3G) |
Talk Time | Up to 8 h (2G) / 6 h (3G) |
Music Play | Up to 18 h |
Additional Features | |
Features | Document editor (Word, Excel, PowerPoint, PDF) incl. MS Office 2007 support via free update Voice memo |
Misc | |
SAR US | 0.98 W/kg (head) 0.70 W/kg (body) |
SAR EU | 1.19 W/kg (head) |
Similar Mobile Phones
Nokia
C5 5MP
Nokia
X5 TD-SCDMA
Nokia
C5 TD-SCDMA
Nokia
C5
Nokia
6730 classic
Nokia
E52
Nokia
6720 classic
Nokia
5630 XpressMusic
Nokia
N79