Meizu Pro 7 Plus Specifications
Price | |
Euro | €500 |
Pak Rupee | Rs.59,999 |
Meizu Pro 7 Plus Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 157.3 x 77.2 x 7.3 mm (6.19 x 3.04 x 0.29 in) |
Weight | 170 g (6.00 oz) |
Build | Glass front, aluminum back, aluminum frame |
Colors | Black, gold, silver |
Models | PRO 7 Plus |
Display | |
Type | Super AMOLED |
Size | 5.7 inches, 88.5 cm2 (~72.9% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
Secondary | Secondary 2" AMOLED display, 240 x 536 pixels |
Network | |
Technology | GSM / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | 1, 3, 7, 38, 39, 40, 41 |
Notifications | |
Alert Types | Vibration, MP3, WAV ringtones |
Memory | |
Internal Memory | 64GB ROM, 6GB RAM 128GB ROM, 6GB RAM |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
USB | USB Type-C |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Camera | |
Main Camera | 12 MP, f/2.0, 1/2.9", 1.25µm, PDAF |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps |
Selfie Camera | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
Multimedia | |
Audio Format Support | MP3/WAV/eAAC+/FLAC |
Video Format Support | MP4/H.265 |
Radio | No |
Software | |
Operating System (OS) | Android OS, v7.0 (Nougat) |
UI | Flyme 7.3 |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Hardware | |
Chipset | Mediatek MT6799 Helio X30 (10 nm) |
CPU | Deca-core (2x2.6 GHz Cortex-A73, 4x1.9 GHz Cortex-A35, 4x2.2 GHz Cortex-A53) |
GPU | PowerVR 7XTP |
Sensors | Fingerprint (front-mounted) Accelerometer Gyro Proximity Compass |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speakers | Yes 32-bit/192kHz audio |
Audio Jack | 3.5 mm |
Benchmarks | |
Performance | GFXBench: 4.8fps (ES 3.1 onscreen) |
Battery | |
Battery Type | Li-Ion 3500 mAh, non-removable |
Charging | 24W wired, 45% in 30 min (advertised) |
Similar Mobile Phones
Meizu
M6T
Meizu
M8c
Meizu
M6s
Meizu
M6
Meizu
Pro 7
Meizu
E2
Panasonic
Eluga Ray 800
QMobile
QInfinity D
Infinix
Zero 5 Pro