LG Q70 Specifications
Price | |
Euro | 320 |
LG Q70 Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 162.1 x 76.8 x 8.3 mm (6.38 x 3.02 x 0.33 in) |
Weight | 198 g (6.98 oz) |
Build | Glass front (Gorilla Glass), glass back, aluminum frame IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
Colors | Mirror Black |
Models | LM-Q730N, LMQ620WA, LM-Q620WA, LM-Q620VAB, LMQ620VAB, LM-Q730 |
Display | |
Type | IPS LCD |
Size | 6.4 inches, 101.4 cm2 (~81.4% screen-to-body ratio) |
Resolution | 1080 x 2310 pixels (~398 ppi density) |
Protection | Corning Gorilla Glass |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | 2, 3, 4, 5, 7, 12, 13, 20, 66 Verizon |
Memory | |
Internal Memory | 64GB ROM, 4GB RAM |
Storage Type | eMMC 5.1 |
Card Slot | microSDXC (dedicated slot) |
Connectivity | |
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat11 600/75 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 5.0, A2DP, LE |
USB | USB Type-C 2.0 |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Camera | |
Main Camera | Primary: 32 MP, f/1.8, (wide), PDAF Secondary: 13 MP, f/2.2, 13mm (ultrawide) Third: 5 MP, f/2.4, (depth) |
Camera Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Selfie Camera | 16 MP, f/1.9, 26mm (wide), 1/2.8", 1.12µm Features: HDR Video: 1080p@30fps |
Multimedia | |
Radio | No |
Software | |
Operating System (OS) | Android OS, v9.0 (Pie) |
Upgradable | Upgradable to Android 10 |
UI | LG UX 9 |
Hardware | |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
Sensors | Fingerprint (rear-mounted) Accelerometer Proximity Compass |
SIM | Single SIM (Nano-SIM) Dual SIM (Nano-SIM, dual stand-by) |
Speakers | Yes 32-bit/192kHz Hi-Res audio |
Audio Jack | 3.5 mm |
Battery | |
Battery Type | Li-Po 4000 mAh, non-removable |
Charging | 15W wired, QC3 |