InnJoo One Specifications
InnJoo One Specifications
| Body | |
| Form Factor | Candybar, Touchscreen |
| Weight | 123 g |
| Colors | Black, White |
| Display | |
| Type | HD IPS capacitive touchscreen, 16M colors |
| Size | 5.0 inches |
| Resolution | 720 x 1280 pixels, (~294 ppi pixel density) |
| Multitouch | Yes |
| Network | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 SIM 1 GSM 850 / 900 / 1800 / 1900 SIM 2 |
| 3G Bands | WCDMA 850 / 2100 - SIM 1 WCDMA 850 / 2100 - SIM 2 |
| Notifications | |
| Alert Types | Vibration, MP3, WAV ringtones |
| Memory | |
| Internal Memory | 16 GB ROM, 2 GB RAM |
| Card Slot | microSD, up to 64 GB |
| Phonebook | Unlimited, Depends on Phone Memory |
| Call Records | Yes |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |
| Bluetooth | v4.0, A2DP |
| USB | microUSB v2.0 |
| GPS | Yes, with A-GPS |
| Camera | |
| Main Camera | 13 MP, autofocus, LED flash |
| Camera Features | Geo-tagging, touch focus, face and smile detection, panorama |
| Video | Yes |
| Selfie Camera | 5 MP Camera |
| Multimedia | |
| Audio Format Support | MP3/WAV/WMA/eAAC+ |
| Video Format Support | MP4/WMV/H.264 |
| Software | |
| Operating System (OS) | Android OS, v4.4 (KitKat) |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Hardware | |
| Chipset | Mediatek MT6592M |
| CPU | 1.4 Ghz Octa Core Cortex-A7 Processor |
| GPU | Mali-450MP4 |
| Sensors | G-sensor Light sensor Proximity Sensor Hall sensor |
| SIM | Dual SIM (dual stand-by) |
| Speakers | Yes |
| Audio Jack | 3.5 mm |
| Flashlight / Torch | Yes |
| Battery | |
| Battery Type | Li-Ion 2600 mAh battery |
| Additional Features | |
| Features | Photo/video editor Document viewer Voice memo/dial |