Huawei P9 Plus Specifications
Price | |
Euro | 430 |
Huawei P9 Plus Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 152.3 x 75.3 x 7 mm (6.00 x 2.96 x 0.28 in) |
Weight | 162 g (5.71 oz) |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
Colors | Haze Gold, Quartz Grey, Ceramic White |
Models | VIE-L09, VIE-L29, VIE-AL10 |
Display | |
Type | Super AMOLED 3D Touch display |
Size | 5.5 inches, 83.4 cm2 (~72.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Network | |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 VIE-L09, VIE-L29 |
4G Bands | 1, 2, 3, 4, 5, 6, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40 VIE-L09 |
Notifications | |
Alert Types | Vibration, MP3, WAV ringtones |
Memory | |
Internal Memory | 32GB ROM, 4GB RAM 64GB ROM, 4GB RAM |
Card Slot | microSDXC (uses shared SIM slot) |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
USB | USB Type-C |
Infrared Port | Yes |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
NFC | Yes |
Camera | |
Main Camera | 12 MP, f/2.2, 27mm (wide), 1/2.9", 1.25µm, PDAF 12 MP B/W, f/2.2, 27mm (wide), 1/2.9", 1.25µm |
Camera Features | Laser AF, Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video | 1080p@30fps |
Selfie Camera | 8 MP, f/1.9, AF Video: 1080p@30fps |
Multimedia | |
Audio Format Support | MP3/eAAC+/WAV/Flac |
Video Format Support | XviD/MP4/H.265 |
Radio | No |
Software | |
Operating System (OS) | Android OS, v6.0 (Marshmallow) |
Upgradable | Upgradable to 7.0 (Nougat) |
UI | EMUI 5 |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Hardware | |
Chipset | Kirin 955 (16 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-T880 MP4 |
Sensors | Fingerprint (rear-mounted) Accelerometer Gyro Proximity Compass |
SIM | Single SIM (Nano-SIM) Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Speakers | Yes, with stereo speakers 24-bit/192kHz audio |
Audio Jack | 3.5 mm |
Benchmarks | |
Performance | Basemark OS II 2.0: 2099Basemark X: 15058 |
Battery | |
Battery Type | Li-Po 3400 mAh, non-removable |
Charging | 18W wired, 38% in 30 min (advertised) |
Misc | |
SAR EU | 1.48 W/kg (head) 1.49 W/kg (body) |
Similar Mobile Phones
Huawei
Y6 (2017)
Huawei
Y3 (2017)
Huawei
Y5 (2017)
Huawei
Enjoy 6s
Huawei
Enjoy 6
Huawei
Y6II
Huawei
G9 Plus
Huawei
P9 lite
Huawei
P9