Huawei Mate Xs Specifications
Price | |
Euro | 1,950 |
Huawei Mate Xs Specifications
Body | |
Form Factor | Foldable, Touchscreen |
Dimensions | Unfolded: 161.3 x 146.2 x 5.4 mm Folded: 161.3 x 78.5 x 11 mm |
Weight | 300 g (10.58 oz) |
Build | Plastic front, aluminum back, aluminum frame |
Colors | Interstellar Blue |
Models | TAH-N29m |
Display | |
Type | Foldable OLED |
Size | 8.0 inches, 205.0 cm2 (~86.9% screen-to-body ratio) |
Resolution | 2200 x 2480 pixels (~414 ppi density) |
Secondary | Folded cover display: AMOLED, 6.6 inches, 1148 x 2480 pixels, 19.5:9 ratio |
Network | |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA |
Memory | |
Internal Memory | 512GB ROM, 8GB RAM |
Storage Type | UFS 2.1 |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Connectivity | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat21 1400/200 Mbps, 5G (2+ Gbps DL) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
USB | USB Type-C 3.1 |
Infrared Port | Yes |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Camera | |
Main Camera | Primary: 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF Secondary: 8 MP, f/2.4, 81mm (telephoto), PDAF, OIS, 3x optical zoom Third: 16 MP, f/2.2, 17mm (ultrawide), AF Forth: TOF 3D, (depth) |
Camera Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Selfie Camera | Features: HDR Video: 1080p@30fps |
Multimedia | |
Radio | No |
Software | |
Operating System (OS) | Android OS, v10 |
UI | EMUI 10, no Google Play Services |
Hardware | |
Chipset | Kirin 990 5G (7 nm+) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Sensors | Fingerprint (side-mounted) Accelerometer Gyro Proximity Compass Barometer |
SIM | Nano-SIM + Nano-SIM |
Speakers | Yes |
Audio Jack | No |
Benchmarks | |
Performance | AnTuTu: 459274 (v8), 461406 (unfolded) GeekBench: 12213 (v4.4), 2980 (v5.1) GFXBench: 16fps (ES 3.1 onscreen unfolded) |
Battery | |
Battery Type | Li-Po 4500 mAh |
Charging | 55W wired, 85% in 30 min |
Similar Mobile Phones
Huawei
Mate X2
Xiaomi
Mi Mix Fold
Microsoft
Surface Duo
Samsung
Galaxy Z Fold2 5G
ZTE
nubia Flip2
OnePlus
Open 2
Huawei
Mate X6
Samsung
Galaxy Z Fold Special
Tecno
Phantom V Fold2