Huawei Ascend P7 Specifications
Price | |
Euro | 250 |
Huawei Ascend P7 Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 139.8 x 68.8 x 6.5 mm (5.50 x 2.71 x 0.26 in) |
Weight | 124 g (4.37 oz) |
Colors | Black, white, pink |
Models | P7-L10, P7-L00 |
Display | |
Type | IPS LCD |
Size | 5.0 inches, 68.9 cm2 (~71.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Network | |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | 1, 3, 7, 8, 20 |
Notifications | |
Alert Types | Vibration, MP3, WAV ringtones |
Memory | |
Internal Memory | 16GB ROM, 2GB RAM |
Card Slot | microSDXC (dedicated slot) single-SIM model No microSDXC dual-SIM model |
Connectivity | |
GPRS | Up to 60 kbps |
EDGE | Up to 236.8 kbps |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 4.0, A2DP, LE |
USB | microUSB 2.0, OTG |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Camera | |
Main Camera | 13 MP, f/2.0, 28mm (wide), AF |
Camera Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie Camera | 8 MP, f/2.0, 26mm (wide) |
Multimedia | |
Audio Format Support | MP3/eAAC+/WMA/WAV/Flac |
Video Format Support | XviD/MP4/H.264/WMV |
Radio | FM radio |
Software | |
Operating System (OS) | Android OS, v4.4.2 (KitKat) |
Upgradable | Upgradable to 5.1.1 (Lollipop) |
UI | EMUI 2.3 |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Hardware | |
Chipset | Kirin 910T (28 nm) |
CPU | Quad-core 1.8 GHz Cortex-A9 |
GPU | Mali-450MP4 |
Sensors | Accelerometer Proximity Compass |
SIM | Single SIM (Micro-SIM) Dual SIM (Micro-SIM/ Nano-SIM, dual stand-by) |
Speakers | Yes |
Audio Jack | 3.5 mm |
Benchmarks | |
Performance | Basemark OS II 2.0: 552 |
Battery | |
Battery Type | Li-Po 2500 mAh, non-removable |
Standby | Up to 422 h (3G) |
Talk Time | Up to 22 h (2G) / Up to 14 h (3G) |
Similar Mobile Phones
Huawei
Y625
Huawei
P8
Huawei
Y635
Huawei
Ascend G620s
Huawei
Ascend Y550
Huawei
Ascend G7
Huawei
Ascend Mate7
Huawei
Ascend P7 Sapphire Edition
BLU
Energy JR