HTC U11+ Specifications
Price | |
Euro | 450 |
Pak Rupee | Rs.80,799 |
HTC U11+ Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 158.5 x 74.9 x 8.5 mm (6.24 x 2.95 x 0.33 in) |
Weight | 188 g (6.63 oz) |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame IP68 dust/water resistant (up to 1.5m for 30 min) |
Colors | Translucent Black, Ceramic Black, Amazing Silver |
Models | U11 plus, htc_2q4d100 |
Display | |
Type | Super LCD6 |
Size | 6.0 inches, 92.9 cm2 (~78.3% screen-to-body ratio) |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
Network | |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | 1, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 39, 40, 41 |
Notifications | |
Alert Types | Vibration, MP3, WAV ringtones |
Memory | |
Internal Memory | 64GB ROM, 4GB RAM 128GB ROM, 6GB RAM |
Card Slot | microSDXC (uses shared SIM slot) dual SIM model only |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat15 800/150 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 5.0, A2DP, aptX HD, LE |
USB | USB Type-C 3.1 |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Camera | |
Main Camera | 12 MP, f/1.7, 1/2.55", 1.4µm, dual pixel PDAF, OIS |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, HDR, 24-bit/192kHz stereo sound rec. |
Selfie Camera | 8 MP, f/2.0 Features: HDR, panorama Video: 1080p@30fps |
Multimedia | |
Audio Format Support | MP3/eAAC+/WMA/WAV/FLAC |
Video Format Support | XviD/MP4/H.264/WMV |
Radio | No |
Software | |
Operating System (OS) | Android OS, v8.0 (Oreo) |
Upgradable | Upgradable to Android 9.0 (Pie) |
UI | Sense UI |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Hardware | |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
Sensors | Fingerprint (rear-mounted) Accelerometer Gyro Proximity Compass |
SIM | Single SIM (Nano-SIM) Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Speakers | Yes, with stereo speakers 24-bit/192kHz audio |
Audio Jack | No |
Benchmarks | |
Performance | GeekBench: 6654 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
Battery | |
Battery Type | Li-Ion 3930 mAh, non-removable |
Standby | Up to 336 h (3G) |
Charging | 18W wired, QC3 |
Talk Time | Up to 25 h (3G) |
Similar Mobile Phones
HTC
U12+
HTC
Desire 12+
HTC
Desire 12
HTC
U11 Eyes
HTC
U11 Life
Samsung
Galaxy Xcover FieldPro
Infinix
Zero 6 Pro
Infinix
Zero 6
Asus
Zenfone Max Plus (M2) ZB634KL