Honor Magic5 Pro Specifications
Price | |
Euro | 526 |
US Dollar | $509 |
Pound Sterling | £500 |
Honor Magic5 Pro Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 162.9 x 76.7 x 8.8 mm (6.41 x 3.02 x 0.35 in) |
Weight | 219 g (7.72 oz) |
Build | Glass front, glass back or eco leather back IP68 dust/water resistant (up to 1.5m for 30 min) |
Colors | Black, Meadow Green, Blue, Purple, Orange |
Models | PGT-AN10, PGT-N19 |
Display | |
Type | LTPO OLED, 1B colors, 120Hz, HDR10+, 1800 nits (peak) |
Size | 6.81 inches, 113.7 cm2 (~91.0% screen-to-body ratio) |
Resolution | 1312 x 2848 pixels, 19.5:9 ratio (~460 ppi density) |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 China |
5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA China |
Memory | |
Internal Memory | 256GB ROM, 8GB RAM 256GB ROM, 12GB RAM 512GB ROM, 12GB RAM 512GB ROM, 16GB RAM |
Storage Type | UFS 4.0 |
Card Slot | No |
Connectivity | |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
USB | USB Type-C 3.1, DisplayPort 1.2, OTG |
Infrared Port | Yes |
NFC | Yes, HCE, NFC-SIM |
Camera | |
Main Camera | Primary: 50 MP, f/1.6, 23mm (wide), 1/1.12" 1.4µm, multi-directional PDAF, OIS Secondary: 50 MP, f/3.0, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom Third: 50 MP, f/2.0, 13mm, 122" (ultrawide), 1/2.76", AF Forth: TOF 3D (depth) |
Camera Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video |
Selfie Camera | 12 MP, f/2.4, 100" (ultrawide), 1.22µm TOF 3D, (depth/biometrics sensor) Features: HDR Video: 4K@30fps, 1080p@30/60fps |
Multimedia | |
Radio | No |
Software | |
Operating System (OS) | Android OS, v13 |
Upgradable | Upgradable to Android 14 |
UI | MagicOS 8 |
Hardware | |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Sensors | Fingerprint (under display, optical) Face ID Accelerometer Gyro Proximity Compass |
SIM | Nano-SIM + Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Speakers | Yes, with stereo speakers 24-bit audio stereo recording |
Audio Jack | No |
Benchmarks | |
Performance | GeekBench: 4378 (v5.1), 5096 (v6) |
Battery | |
Battery Type | Li-Po 5100 mAh International Si/C 5450 mAh China only |
Charging | 66W wired 50W wireless Reverse wireless 5W reverse wired |
Similar Mobile Phones
Honor
X7b 5G (50 MP)
Honor
90 Smart
Honor
X7b 5G
Honor
X50 GT
Honor
90 GT
Honor
X8b
Honor
Magic6 Lite
Honor
X7b
Honor
100