Honor Magic4 Pro Specifications
Price | |
Euro | 521 |
US Dollar | $1,045 |
Pound Sterling | £329 |
Honor Magic4 Pro Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 163.6 x 74.7 x 9.1 mm or 9.2 mm |
Weight | 209 g / 215 g (7.37 oz) |
Build | Glass front, aluminum frame, glass back IP68 dust/water resistant (up to 1.5m for 30 min) |
Colors | Black, White, Cyan, Gold, Orange |
Models | LGE-NX9, LGE-N49B, LGE-N19B, LGE-AN10, GBD-NX9 |
Display | |
Type | LTPO OLED, 1B colors, 120Hz, HDR10+, 1000 nits (peak) |
Size | 6.81 inches, 113.7 cm2 (~93.0% screen-to-body ratio) |
Resolution | 1312 x 2848 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Aluminosilicate glass |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 China |
5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA China |
Memory | |
Internal Memory | 256GB ROM, 8GB RAM 256GB ROM, 12GB RAM 512GB ROM, 12GB RAM |
Card Slot | No |
Connectivity | |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
USB | USB Type-C 3.1, OTG |
Infrared Port | Yes |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2) |
NFC | Yes |
Camera | |
Main Camera | Primary: 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF Secondary: 50 MP, f/2.2, 122" (ultrawide), 1/2.5", AF Third: 64 MP, f/3.5, 90mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3.5x optical zoom Forth: TOF 3D (depth) |
Camera Features | Laser AF, LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video |
Selfie Camera | 12 MP, f/2.4, 100" (ultrawide), 1.22µm TOF 3D, (depth/biometrics sensor) Features: HDR Video: 4K@30fps, 1080p@30fps |
Multimedia | |
Radio | No |
Software | |
Operating System (OS) | Android OS, v12 |
UI | Magic UI 6 |
Hardware | |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Sensors | Fingerprint (under display, ultrasonic) Face ID Accelerometer Gyro Proximity Compass Color spectrum |
SIM | Nano-SIM, eSIM Dual SIM (Nano-SIM, dual stand-by) |
Speakers | Yes, with stereo speakers 24-bit audio stereo recording |
Audio Jack | No |
Benchmarks | |
Performance | AnTuTu: 980755 (v9) GeekBench: 3512 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) |
Battery | |
Battery Type | Li-Po 4600 mAh, non-removable |
Charging | 100W wired, 100% in 30 min (advertised) 100W wireless, 50% in 15 min (advertised) Reverse wireless 5W reverse wired |
Similar Mobile Phones
Honor
Play7T Pro
Honor
Play7T
Honor
70 Lite
Honor
Magic5 Lite
Honor
X8a
Honor
80 Pro Flat
Honor
X9a
Honor
X7a
Honor
80 GT