Honor Magic 2 Specifications
Price | |
Euro | 550 |
Honor Magic 2 Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 157.3 x 75.1 x 8.3 mm (6.19 x 2.96 x 0.33 in) |
Weight | 206 g (7.27 oz) |
Build | Glass front, glass back, aluminum frame |
Colors | Gradient Black, Gradient Red, Gradient Blue |
Models | TNY-AL00 |
Display | |
Type | AMOLED |
Size | 6.39 inches, 100.2 cm2 (~84.8% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Multitouch | Yes |
Network | |
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 6, 7, 8, 12, 17, 19, 34, 38, 39, 40, 41 |
Notifications | |
Alert Types | Vibration, MP3, WAV ringtones |
Memory | |
Internal Memory | 128GB ROM, 6GB RAM 128GB ROM, 8GB RAM 256GB ROM, 8GB RAM |
Storage Type | UFS 2.1 |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat21 1400/200 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, aptX HD, LE |
USB | USB Type-C 2.0, OTG |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Camera | |
Main Camera | Primary: 16 MP, f/1.8, PDAF Secondary: 16 MP, f/2.2 Third: 24 MP B/W, f/1.8 |
Camera Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps, 720p@480fps |
Selfie Camera | Primary: Manual pop-up 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm Secondary: Manual pop-up 2 MP, f/2.4, depth sensor Third: Manual pop-up 2 MP, f/2.4, depth sensor Features: HDR Video: 1080p@30fps |
Multimedia | |
Audio Format Support | MP3/eAAC+/WMA/WAV/FLAC |
Video Format Support | DivX/XviD/MP4/H.265/WMV |
Radio | No |
Software | |
Operating System (OS) | Android OS, v9.0 (Pie) |
UI | EMUI 9 or Magic UI 2 |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Hardware | |
Chipset | Kirin 980 (7 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
Sensors | Fingerprint (under display, optical) Accelerometer Gyro Proximity Compass |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speakers | Yes |
Audio Jack | No |
Benchmarks | |
Performance | AnTuTu: 274466 (v7), 391467 (v8) GeekBench: 9887 (v4.4) GFXBench: 26fps (ES 3.1 onscreen) |
Battery | |
Battery Type | Li-Po 3500 mAh, non-removable |
Charging | 40W wired, 50% in 15 min, 85% in 30 min (advertised) |
Similar Mobile Phones
Honor
8S 2020
Honor
20e
Honor
8A 2020
Honor
8A Prime
Honor
9X Lite
Honor
20 lite (China)
Honor
9X
Honor
Play 3e
Honor
Play 3