Honor 8X Max Specifications
Price | |
Euro | 250 |
Honor 8X Max Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 177.6 x 86.3 x 8.1 mm (6.99 x 3.40 x 0.32 in) |
Weight | 210 g (7.41 oz) |
Build | Front glass, aluminum body |
Colors | Black, Blue, Red |
Models | ARE-AL00, ARE-L22HN, ARE-AL10 |
Display | |
Type | IPS LCD |
Size | 7.12 inches, 127.8 cm2 (~83.4% screen-to-body ratio) |
Resolution | 1080 x 2244 pixels, 18.7:9 ratio (~350 ppi density) |
Multitouch | Yes |
Network | |
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 Global |
Notifications | |
Alert Types | Vibration, MP3, WAV ringtones |
Memory | |
Internal Memory | 64GB ROM, 4GB RAM 64GB ROM, 6GB RAM 128GB ROM, 4GB RAM 128GB ROM, 6GB RAM |
Storage Type | eMMC 5.1 |
Card Slot | microSDXC (dedicated slot) |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0, OTG |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Camera | |
Main Camera | Primary: 16 MP, f/2.0, PDAF Secondary: 2 MP, f/2.4, (depth) |
Camera Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie Camera | 8 MP, f/2.0 Features: HDR Video: 1080p@30fps |
Multimedia | |
Audio Format Support | MP3/eAAC+/WAV/Flac |
Video Format Support | MP4/H.264 |
Radio | FM radio |
Software | |
Operating System (OS) | Android OS, v8.1 (Oreo) |
Upgradable | Upgradable to Android 9.0 (Pie) |
UI | EMUI 9 |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Hardware | |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (4x1.95 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 512 |
Sensors | Fingerprint (rear-mounted) Accelerometer Gyro Proximity Compass |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speakers | Yes, with stereo speakers |
Audio Jack | 3.5 mm |
Battery | |
Battery Type | Li-Po 5000 mAh, non-removable |
Charging | 18W wired 5W reverse wired |