Honor 8C Specifications
Price | |
Euro | 170 |
Pak Rupee | Rs.23,999 |
Honor 8C Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 158.7 x 75.9 x 8 mm (6.25 x 2.99 x 0.31 in) |
Weight | 167.2 g (5.89 oz) |
Build | Glass front, plastic back, aluminum frame IP5X (dust), IPX4 (water) resistance |
Colors | Magic Night Black, Platinum Light Gold, Aurora Blue, Nebula Purple |
Models | BKK-LX2, BKK-LX1, BKK-L21, BKK-AL00, BKK-TL00, BKK-AL10 |
Display | |
Type | IPS LCD |
Size | 6.26 inches, 97.8 cm2 (~81.2% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
Multitouch | Yes |
Network | |
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 39, 40, 41 |
Notifications | |
Alert Types | Vibration, MP3, WAV ringtones |
Memory | |
Internal Memory | 32GB ROM, 3GB RAM 32GB ROM, 4GB RAM 64GB ROM, 4GB RAM |
Storage Type | eMMC 5.1 |
Card Slot | microSDXC (dedicated slot) |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE, aptX |
USB | microUSB 2.0, OTG |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Camera | |
Main Camera | Primary: 13 MP, f/1.8, PDAF Secondary: 2 MP, f/2.4, (depth) |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | 8 MP, f/2.0 Video: 1080p@30fps |
Multimedia | |
Audio Format Support | MP3/eAAC+/WAV/Flac |
Video Format Support | MP4/H.264 |
Radio | No |
Software | |
Operating System (OS) | Android OS, v8.1 (Oreo) |
UI | EMUI 8.2 |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Hardware | |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
GPU | Adreno 506 |
Sensors | Fingerprint (rear-mounted) Accelerometer Proximity Compass |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speakers | Yes |
Audio Jack | 3.5 mm |
Battery | |
Battery Type | Li-Po 4000 mAh, non-removable |
Charging | 10W wired |