Honor 6 Specifications
| Price | |
| Euro | 290 |
Honor 6 Specifications
| Body | |
| Form Factor | Candybar, Touchscreen |
| Dimensions | 139.6 x 69.7 x 7.5 mm (5.50 x 2.74 x 0.30 in) |
| Weight | 130 g (4.59 oz) |
| Colors | Black, White |
| Models | H60-L02, H60-L01, H60-L12, H60-L04, H60-L11, HW-H60-J1, H60-L03 |
| Display | |
| Type | IPS LCD |
| Size | 5.0 inches, 67.7 cm2 (~69.6% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~445 ppi density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Corning Gorilla Glass 3 |
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 H60-L02, H60-L12 |
| 3G Bands | HSDPA 900 / 2100 H60-L02, H60-L12, H60-L04 |
| 4G Bands | 1, 3, 41 H60-L02, H60-L12 |
| Notifications | |
| Alert Types | Vibration, MP3, WAV ringtones |
| Memory | |
| Internal Memory | 16GB ROM, 3GB RAM 32GB ROM, 3GB RAM |
| Card Slot | microSDXC (dedicated slot) |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot/ DLNA (market dependent) |
| Bluetooth | 4.0, A2DP, LE |
| USB | microUSB 2.0, OTG |
| Infrared Port | Yes |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes (market/operator dependent) |
| Camera | |
| Main Camera | 13 MP, f/2.0, 28mm (wide), AF |
| Camera Features | Dual-LED flash, HDR |
| Video | 1080p@30fps |
| Selfie Camera | 5 MP, f/2.4, 22mm (wide) |
| Multimedia | |
| Audio Format Support | MP3/WAV/eAAC+ |
| Video Format Support | MP4/H.264 |
| Radio | FM radio |
| Software | |
| Operating System (OS) | Android OS, v4.4.2 (KitKat) |
| Upgradable | Upgradable to 6.0 (Marshmallow) |
| UI | EMUI 3.1 |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Hardware | |
| Chipset | Kirin 920 (28 nm) |
| CPU | Octa-core (4x1.7 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) |
| GPU | Mali-T624MP4 |
| Sensors | Accelerometer Gyro Proximity Compass |
| SIM | Single SIM (Micro-SIM) Dual SIM (Micro-SIM, dual stand-by) |
| Speakers | Yes |
| Audio Jack | 3.5 mm |
| Benchmarks | |
| Performance | Basemark OS II 2.0: 888Basemark X: 4868 |
| Battery | |
| Battery Type | Li-Po 3100 mAh, non-removable (11.8 Wh) |
Similar Mobile Phones
Honor
Bee
Honor
4C
Honor
6 Plus
Honor
4X
Honor
Holly
Honor
3C 4G
BLU
Energy JR
Rivo
Rhythm RX48
verykool
s5518Q Maverick