Honor 30 Specifications
Price | |
Euro | 1,170 |
Honor 30 Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 160.3 x 74.2 x 8.1 mm (6.31 x 2.92 x 0.32 in) |
Weight | 185 g (6.53 oz) |
Colors | Titanium silver, Emerald Green, Midnight Black, Icelandic Frost, Neon purple |
Models | BMH-AN10, BMH-AN20 |
Display | |
Type | OLED |
Size | 6.53 inches, 102.9 cm2 (~86.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~403 ppi density) |
Network | |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 18, 19, 20, 26, 34, 38, 39, 40, 41 International |
5G Bands | 1, 3, 38, 41, 77, 78, 79 SA/NSA International |
Memory | |
Internal Memory | 128GB ROM, 6GB RAM 128GB ROM, 8GB RAM 256GB ROM, 8GB RAM |
Storage Type | UFS |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Connectivity | |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
USB | USB Type-C 2.0, OTG |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Camera | |
Main Camera | Primary: 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF Secondary: 8 MP, f/3.4, 125mm (Periscope telephoto), PDAF, OIS, 5x optical zoom Third: 8 MP, f/2.4, 17mm (ultrawide) Forth: 2 MP, (depth) |
Camera Features | LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60fps, 720p@960fps, gyro-EIS |
Selfie Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm Features: HDR Video: 4K, 1080p, gyro-EIS |
Multimedia | |
Radio | No |
Software | |
Operating System (OS) | Android OS, v10 |
UI | Magic UI 3, no Google Play Services |
Hardware | |
Chipset | Kirin 985 5G (7 nm) |
CPU | Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
GPU | Mali-G77 |
Sensors | Fingerprint (under display, optical) Accelerometer Gyro Proximity Compass |
SIM | Nano-SIM + Nano-SIM |
Speakers | Yes |
Audio Jack | No |
Battery | |
Battery Type | Li-Po 4000 mAh |
Charging | 40W wired 5W reverse wired |
Similar Mobile Phones
Honor
Play5 5G
Honor
Play 20
Honor
Play 5T Youth
Honor
V40 Lite
Honor
View40
Honor
V40 5G
Honor
10X lite
Honor
30i
Honor
X10 Max 5G