Honor 10 Specifications
Price | |
Euro | 310 |
Honor 10 Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 149.6 x 71.2 x 7.7 mm (5.89 x 2.80 x 0.30 in) |
Weight | 153 g (5.40 oz) |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
Colors | Phantom Blue, Phantom Green, Midnight Black, Glacier Grey, Lily White |
Models | COL-AL10, COL-L29, COL-L19, COL-TL10 |
Display | |
Type | IPS LCD |
Size | 5.84 inches, 85.1 cm2 (~79.9% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
Network | |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 19, 20, 38, 40, 41 |
Notifications | |
Alert Types | Vibration, MP3, WAV ringtones |
Memory | |
Internal Memory | 64GB ROM, 4GB RAM 64GB ROM, 6GB RAM 128GB ROM, 4GB RAM 128GB ROM, 6GB RAM 128GB ROM, 8GB RAM |
Storage Type | UFS 2.1 |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat16 1024/150 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, aptX HD, LE |
USB | USB Type-C 2.0, OTG |
Infrared Port | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Camera | |
Main Camera | Primary: 16 MP, f/1.8, PDAF Secondary: 24 MP B/W, f/1.8, PDAF |
Camera Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps (gyro-EIS) |
Selfie Camera | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm Video: 1080p@30fps |
Multimedia | |
Audio Format Support | MP3/eAAC+/WAV/Flac |
Video Format Support | MP4/H.264 |
Radio | No |
Software | |
Operating System (OS) | Android OS, v8.1 (Oreo) |
Upgradable | Upgradable to Android 10 |
UI | EMUI 10 |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Hardware | |
Chipset | Kirin 970 (10 nm) |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G72 MP12 |
Sensors | Fingerprint (front-mounted) Accelerometer Gyro Proximity Compass |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speakers | Yes 32-bit/192kHz Hi-Res audio |
Audio Jack | 3.5 mm |
Benchmarks | |
Performance | AnTuTu: 200440 (v7) GeekBench: 6591 (v4.4) GFXBench: 21fps (ES 3.1 onscreen) |
Battery | |
Battery Type | Li-Po 3400 mAh, non-removable |
Charging | 22.5W wired, 50% in 24 min (advertised) |