Honor 10 Lite Specifications
Price | |
Euro | 180 |
Pak Rupee | Rs.28,499 |
Honor 10 Lite Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 154.8 x 73.6 x 8 mm (6.09 x 2.90 x 0.31 in) |
Weight | 162 g (5.71 oz) |
Build | Glass front, plastic back, plastic frame |
Colors | Midnight Black, Sky Blue, Sapphire Blue, White, Red |
Models | HRY-LX1, HRY-LX1MEB, HRY-LX2, HRY-AL00a, HRY-AL00, HRY-TL00 |
Display | |
Type | IPS LCD |
Size | 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~415 ppi density) |
Multitouch | Yes |
Network | |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 900 / 1800 / 1900 SIM 1 & SIM 2 (Dual SIM model only) |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 20 |
Notifications | |
Alert Types | Vibration, MP3, WAV ringtones |
Memory | |
Internal Memory | 32GB ROM, 3GB RAM 64GB ROM, 3GB RAM 64GB ROM, 4GB RAM 64GB ROM, 6GB RAM 128GB ROM, 3GB RAM 128GB ROM, 6GB RAM |
Storage Type | eMMC 5.1 |
Card Slot | microSDXC (uses shared SIM slot) |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct Global Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct China |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0, OTG |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (market dependent) |
Camera | |
Main Camera | Primary: 13 MP, f/1.8, 26mm (wide), PDAF Secondary: 2 MP, f/2.4, (depth) |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30/60fps |
Selfie Camera | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm Features: HDR Video: 1080p@30fps |
Multimedia | |
Audio Format Support | MP3/eAAC+/WAV/Flac |
Video Format Support | MP4/H.264 |
Radio | FM radio |
Software | |
Operating System (OS) | Android OS, v9.0 (Pie) |
UI | EMUI 9.1 |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Hardware | |
Chipset | Kirin 710 (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Sensors | Fingerprint (rear-mounted) Accelerometer Proximity Compass |
SIM | Single SIM (Nano-SIM) Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Speakers | Yes |
Audio Jack | 3.5 mm |
Battery | |
Battery Type | Li-Po 3400 mAh, non-removable |
Charging | 10W wired |
Similar Mobile Phones
Honor
8S 2020
Honor
20e
Honor
8A 2020
Honor
8A Prime
Honor
9X Lite
Honor
20 lite (China)
Honor
9X
Honor
Play 3e
Honor
Play 3