Fairphone 4 Specifications
Price | |
Euro | €400 |
Fairphone 4 Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 162 x 75.5 x 10.5 mm (6.38 x 2.97 x 0.41 in) |
Weight | 225 g (7.94 oz) |
Build | Glass front (Gorilla Glass 5), aluminum frame, plastic back IP54 dust protected and water resistant (water splashes) MIL-STD-810G compliant |
Colors | Gray, Green, Speckled Green |
Display | |
Type | IPS LCD |
Size | 6.3 inches, 97.4 cm2 (~79.7% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
Network | |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 18, 19, 20, 28, 32, 38, 40, 41, 71 |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 71, 77, 78 SA/NSA/Sub6 |
Memory | |
Internal Memory | 128GB ROM, 6GB RAM 256GB ROM, 8GB RAM |
Card Slot | microSDXC (dedicated slot) |
Connectivity | |
Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat18 1200/150 Mbps, 5G 2.3 Gbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
USB | USB Type-C 3.0, OTG, DisplayPort |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Camera | |
Main Camera | Primary: 48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, OIS Secondary: 48 MP, f/2.2, (ultrawide), 1/2.0", 0.8µm, PDAF Third: TOF 3D, (depth) |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | 25 MP, f/2.2, (wide), 1/2.78", 0.9µm Features: HDR Video: 1080p@30fps, gyro-EIS |
Multimedia | |
Radio | No |
Software | |
Operating System (OS) | Android OS, v11 |
Upgradable | Upgradable to Android 14 |
Hardware | |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
GPU | Adreno 619 |
Sensors | Fingerprint (side-mounted) Accelerometer Gyro Proximity Compass |
SIM | Nano-SIM + |
Speakers | Yes |
Audio Jack | No |
Battery | |
Battery Type | Li-Ion 3905 mAh, removable |
Charging | 20W wired, 50% in 30 min |
Additional Features | |
Features | Standard 5-year warranty |
Misc | |
SAR EU | 0.49 W/kg (head) 0.99 W/kg (body) |
Similar Mobile Phones
ZTE
V70
Lava
Z3 Pro
Coolpad
Cool 20+
Xiaomi
Redmi Note 12 Pro 4G
Vivo
S16e
Cubot
KingKong 6
Cubot
KingKong Mini 2 Pro
Cubot
Note 8
Cubot
Pocket