Cat S22 Flip Specifications
Price | |
Euro | 200 |
Cat S22 Flip Specifications
Body | |
Form Factor | Clamshell |
Dimensions | 119.4 x 61 x 23 mm (4.70 x 2.40 x 0.91 in) |
Weight | 224 g (7.90 oz) |
Build | IP68 dust/water resistant (up to 1.5m for 35 min) MIL-STD-810H compliant Drop-to-concrete resistance from up to 1.8m |
Colors | Black |
Display | |
Type | TFT LCD |
Size | 2.8 inches, 24.3 cm2 (~33.3% screen-to-body ratio) |
Resolution | 480 x 640 pixels, 4:3 ratio (~286 ppi density) |
Protection | Corning Gorilla Glass 5 |
Secondary | Secondary external display, 1.44â€, Corning Gorilla Glass 5 |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 12, 13, 17, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 |
Memory | |
Internal Memory | 16GB ROM, 2GB RAM |
Storage Type | eMMC 5.1 |
Card Slot | microSDXC (dedicated slot) |
Connectivity | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP |
USB | USB Type-C 2.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | No |
Camera | |
Main Camera | 5 MP |
Camera Features | LED flash |
Video | Yes |
Selfie Camera | Video: Yes |
Multimedia | |
Radio | FM radio |
Software | |
Operating System (OS) | Android OS, v11 (Go edition) |
Hardware | |
Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Adreno 308 |
Sensors | Accelerometer Proximity Barometer |
SIM | Nano-SIM |
Speakers | Yes |
Audio Jack | No |
Battery | |
Battery Type | Li-Ion 2000 mAh, removable |