BLU G71 Specifications
Price | |
Euro | 80 |
BLU G71 Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 165 x 76.6 x 8.9 mm (6.50 x 3.02 x 0.35 in) |
Weight | 194 g (6.84 oz) |
Colors | Black, Blue, Green, Red |
Display | |
Type | IPS LCD |
Size | 6.5 inches, 102.0 cm2 (~80.7% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Network | |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 12, 17, 28 |
Memory | |
Internal Memory | 64GB ROM, 3GB RAM |
Storage Type | eMMC 5.1 |
Card Slot | microSDXC (dedicated slot) |
Connectivity | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
Bluetooth | 4.0, A2DP |
USB | USB Type-C 2.0 |
GPS | Yes, with A-GPS |
NFC | No |
Camera | |
Main Camera | Primary: 13 MP, (wide), AF Secondary: 5 MP, (ultrawide) Third: 2 MP, (depth) |
Camera Features | LED flash |
Video | 1080p@30fps |
Selfie Camera | 13 MP Video: 720p@30fps |
Multimedia | |
Radio | FM radio |
Software | |
Operating System (OS) | Android OS, v10 |
Hardware | |
CPU | Octa-core 1.8 GHz Cortex-A53 |
Sensors | Fingerprint (rear-mounted) Accelerometer Proximity |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speakers | Yes |
Audio Jack | 3.5 mm |
Battery | |
Battery Type | Li-Po 5000 mAh, non-removable |
Charging | 10W wired |