BLU G40 Specifications
Price | |
Euro | 100 |
BLU G40 Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 163.4 x 78.8 x 10.8 mm (6.43 x 3.10 x 0.43 in) |
Weight | 203 g (7.16 oz) |
Colors | Black, Blue, Green, Cyan, Teal, White |
Display | |
Type | IPS LCD |
Size | 6.0 inches, 92.9 cm2 (~72.2% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) |
Network | |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 2, 3, 4, 5, 7, 12, 17, 28, 66 |
Memory | |
Internal Memory | 32GB ROM, 3GB RAM |
Storage Type | eMMC 5.1 |
Card Slot | microSDXC |
Connectivity | |
Speed | HSPA, LTE |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
NFC | No |
Camera | |
Main Camera | Primary: 13 MP Secondary: 0.3 MP |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | 8 MP Video: 1080p@30fps |
Multimedia | |
Radio | FM radio |
Software | |
Operating System (OS) | Android OS, v11 |
Hardware | |
CPU | Quad-core 2.0 GHz Cortex-A75 |
Sensors | Accelerometer |
SIM | Nano-SIM + Nano-SIM |
Speakers | Yes |
Audio Jack | 3.5 mm |
Battery | |
Battery Type | Li-Ion 3000 mAh, removable |