Asus Zenfone 9 Specifications
Price | |
Euro | 453 |
Pound Sterling | £848 |
Asus Zenfone 9 Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 146.5 x 68.1 x 9.1 mm (5.77 x 2.68 x 0.36 in) |
Weight | 169 g (5.96 oz) |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame IP68 dust/water resistant (up to 1.5m for 30 min) |
Colors | Starry Blue, Moonlight White, Sunset Red, Midnight Black |
Models | AI2202-1A006EU, AI2202, AI2202_B |
Display | |
Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) Always-on display |
Size | 5.9 inches, 84.4 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~445 ppi density) |
Protection | Corning Gorilla Glass Victus |
Network | |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 A version |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 A version |
Memory | |
Internal Memory | 128GB ROM, 6GB RAM 128GB ROM, 8GB RAM 256GB ROM, 8GB RAM 256GB ROM, 16GB RAM |
Storage Type | UFS 3.1 |
Card Slot | No |
Connectivity | |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
USB | USB Type-C, OTG |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC (1) |
NFC | Yes |
Camera | |
Main Camera | Primary: 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, gimbal OIS Secondary: 12 MP, f/2.2, 14mm, 113° (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
Camera Features | LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, gyro-EIS, HDR |
Selfie Camera | 12 MP, f/2.5, 28mm (standard), 1/2.93", 1.22µm, dual pixel PDAF Video: 4K@30fps, 1080p@30/60fps |
Multimedia | |
Radio | No |
Software | |
Operating System (OS) | Android OS, v12 |
Upgradable | Upgradable to Android 14 |
Hardware | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Sensors | Fingerprint (side-mounted) Accelerometer Gyro Proximity Compass |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speakers | Yes, with stereo speakers 24-bit/192kHz Hi-Res audio Snapdragon Sound |
Audio Jack | 3.5 mm |
Benchmarks | |
Performance | AnTuTu: 1083092 (v9) GeekBench: 4338 (v5.1) GFXBench: 89fps (ES 3.1 onscreen) |
Battery | |
Battery Type | Li-Po 4300 mAh, non-removable |
Charging | 30W wired, PD3.0, PPS, QC4 5W reverse wired |
Similar Mobile Phones
Asus
ROG Phone 6 Diablo Immortal Edition
Asus
ROG Phone 6 Batman Edition
Asus
ROG Phone 6D
Asus
ROG Phone 6D Ultimate
Asus
ROG Phone 6 Pro
Asus
ROG Phone 6
HMD
XR21
Vivo
T2
Sharp
Aquos sense7 plus
Compare Asus Zenfone 9 With Similar Mobile Phones
Asus
Zenfone 9
Zenfone 9
vs
Asus
ROG Phone 6 Diablo Immortal Edition
ROG Phone 6 Diablo Immortal Edition
Asus
Zenfone 9
Zenfone 9
vs
Asus
ROG Phone 6 Batman Edition
ROG Phone 6 Batman Edition
Asus
Zenfone 9
Zenfone 9
vs
Asus
ROG Phone 6D
ROG Phone 6D
Asus
Zenfone 9
Zenfone 9
vs
Asus
ROG Phone 6D Ultimate
ROG Phone 6D Ultimate
Asus
Zenfone 9
Zenfone 9
vs
Asus
ROG Phone 6 Pro
ROG Phone 6 Pro
Asus
Zenfone 9
Zenfone 9
vs
Asus
ROG Phone 6
ROG Phone 6
Asus
Zenfone 9
Zenfone 9
vs
HMD
XR21
XR21
Asus
Zenfone 9
Zenfone 9
vs
Vivo
T2
T2
Asus
Zenfone 9
Zenfone 9
vs
Sharp
Aquos sense7 plus
Aquos sense7 plus