Asus PadFone 2 Specifications
| Price | |
| Euro | 450 |
Asus PadFone 2 Specifications
| Body | |
| Form Factor | Candybar, Touchscreen |
| Dimensions | 137.9 x 68.9 x 9 mm (5.43 x 2.71 x 0.35 in) |
| Weight | 135 g (4.76 oz) |
| Build | Optional Padfone Station with 10.1 inches IPS display, 1280 x 800 pixels @ 514 g, 5000 mAh battery. |
| Colors | Black, White |
| Display | |
| Type | Super IPS+ LCD |
| Size | 4.7 inches, 60.9 cm2 (~64.1% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Bands | 3, 7, 20 |
| Notifications | |
| Alert Types | Vibration, MP3, WAV ringtones |
| Memory | |
| Internal Memory | 16GB ROM, 2GB RAM 32GB ROM, 2GB RAM 64GB ROM, 2GB RAM |
| Card Slot | No |
| Connectivity | |
| GPRS | Class 10 |
| EDGE | Class 10 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0 (MHL TV-out), OTG |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| Camera | |
| Main Camera | 13 MP, AF |
| Camera Features | LED flash |
| Video | 1080p@30fps, 720p@60fps |
| Selfie Camera | 1.2 MP Video: 720p |
| Multimedia | |
| Audio Format Support | MP3/WAV/eAAC+ |
| Video Format Support | MP4/H.264 |
| Radio | FM radio |
| Software | |
| Operating System (OS) | Android OS, v4.0 (Ice Cream Sandwich) |
| Upgradable | upgradable to v4.4.2 (KitKat) |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Hardware | |
| Chipset | Qualcomm APQ8064 Snapdragon S4 Pro |
| CPU | Quad-core 1.5 GHz Krait |
| GPU | Adreno 320 |
| Sensors | Accelerometer Gyro Proximity Compass |
| SIM | Micro-SIM |
| Speakers | Yes |
| Audio Jack | 3.5 mm |
| TV Out | Yes (via mhl a/v link) |
| Battery | |
| Battery Type | Li-Ion 2140 mAh, non-removable |
| Standby | Up to 352 h |
| Talk Time | Up to 16 h |
| Additional Features | |
| Features | ASUS WebStorage (50 GB storage) Document viewer Photo viewer/editor |
Similar Mobile Phones
Asus
PadFone
Huawei
Ascend Plus
Prestigio
MultiPhone 5430 Duo
Huawei
U8687 Cronos
QMobile
Noir A80
Maxwest
Android 320
Plum
Trigger Z104
QMobile
NOIR A70
HTC
Desire XC