Apple iPhone SE Specifications
Price | |
Euro | €140 |
Pak Rupee | Rs.31,500 |
Apple iPhone SE Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 113 g (3.99 oz) |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame Apple Pay (Visa, MasterCard, AMEX certified) |
Colors | Space Gray, Silver, Gold, Rose Gold |
Models | A1662, A1723, A1724, iPhone8,4 |
Display | |
Type | IPS LCD |
Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) |
Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
Multitouch | Yes |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 A1662, A1723 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 A1662, A1723 |
4G Bands | 1, 2, 3, 4, 5, 8, 12, 13, 17, 18, 19, 20, 25, 26, 29 A1662 |
Notifications | |
Alert Types | Vibration, proprietary ringtones |
Memory | |
Internal Memory | 16GB ROM, 2GB RAM 32GB ROM, 2GB RAM 64GB ROM, 2GB RAM 128GB ROM, 2GB RAM |
Storage Type | NVMe |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
Speed | HSPA, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | Lightning, USB 2.0 |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Apple Pay only) |
Camera | |
Main Camera | 12 MP, f/2.2, 29mm (standard), 1/3.0", 1.22µm, PDAF |
Camera Features | Dual-LED dual-tone flash, HDR |
Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
Selfie Camera | 1.2 MP, f/2.4, 31mm (standard) Features: Face detection, HDR, panorama Video: 720p@30fps |
Multimedia | |
Audio Format Support | MP3/WAV/AAX+/AIFF/Apple Lossless |
Video Format Support | MP4/H.264 |
Radio | No |
Software | |
Operating System (OS) | iOS 9.3.2 |
Upgradable | Upgradable to iOS 15.7 |
Browser | HTML5 (Safari) |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email |
Hardware | |
Chipset | Apple A9 (14 nm) |
CPU | Dual-core 1.84 GHz Twister |
GPU | PowerVR GT7600 (six-core graphics) |
Sensors | Fingerprint (front-mounted) Accelerometer Gyro Proximity Compass |
SIM | Nano-SIM |
Speakers | Yes 16-bit/44.1kHz audio |
Audio Jack | 3.5 mm |
TV Out | Yes |
Benchmarks | |
Performance | Basemark OS II 2.0: 2163 |
Battery | |
Battery Type | Li-Po 1624 mAh, non-removable (6.21 Wh) |
Standby | Up to 240 h (3G) |
Talk Time | Up to 14 h (3G) |
Music Play | Up to 50 h |
Misc | |
SAR US | 1.17 W/kg (head) 1.19 W/kg (body) |
SAR EU | 0.72 W/kg (head) 0.97 W/kg (body) |
Similar Mobile Phones
Oppo
Find X8s+
Oppo
Find X8s
Xiaomi
Poco C71
Vivo
V50e
Vivo
Y300t
Xiaomi
Redmi 13x
Xiaomi
Poco F7 Ultra
Xiaomi
Poco F7 Pro
Vivo
Y39