Apple iPhone 15 Specifications
Price | |
Euro | 673 |
US Dollar | $563 |
Pound Sterling | £550 |
Indian Rupee | ₹66,100 |
Pak Rupee | Rs.344,999 |
Apple iPhone 15 Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight | 171 g (6.03 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Colors | Black, Blue, Green, Yellow, Pink |
Models | A3090, A2846, A3089, A3092, iPhone15,4 |
Display | |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
Protection | Ceramic Shield glass |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 A3090 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 A3090 |
Memory | |
Internal Memory | 128GB ROM, 6GB RAM 256GB ROM, 6GB RAM 512GB ROM, 6GB RAM |
Storage Type | NVMe |
Card Slot | No |
Connectivity | |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
USB | USB Type-C 2.0, DisplayPort |
NFC | Yes |
Camera | |
Main Camera | Primary: 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS Secondary: 12 MP, f/2.4, 13mm, 120" (ultrawide), 0.7µm |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) Features: HDR, Dolby Vision HDR Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Multimedia | |
Radio | No |
Software | |
Operating System (OS) | iOS 17 |
Upgradable | Upgradable to iPadOS 18 |
Hardware | |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
Sensors | Face ID Accelerometer Gyro Proximity Compass Barometer |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time, International) eSIM + eSIM (8 more, max 2 at a time, USA) Nano-SIM + Nano-SIM (China) |
Speakers | Yes, with stereo speakers |
Audio Jack | No |
Benchmarks | |
Performance | AnTuTu: 1354651 (v10) GeekBench: 6526 (v6) GFXBench: 60fps (ES 3.1 onscreen) |
Battery | |
Battery Type | Li-Ion 3349 mAh |
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) requires iOS 17.2 update 4.5W reverse wired |
Additional Features | |
Features | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Misc | |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) |
Similar Mobile Phones
Apple
iPhone 15 Pro
Apple
iPhone 15 Plus
Apple
iPhone 15 Pro Max
Vivo
Y29
Xiaomi
Poco X7 Pro
Honor
Magic7 Lite
Realme
14x
HMD
Arc
Coolpad
Cool 40i