Allview X2 Soul Specifications
Price | |
Euro | 340 |
Allview X2 Soul Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 145.1 x 70.1 x 5.6 mm (5.71 x 2.76 x 0.22 in) |
Weight | 129 g (4.55 oz) |
Colors | Black, white |
Display | |
Type | Super AMOLED |
Size | 5.0 inches, 68.9 cm2 (~67.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Multitouch | Yes |
Network | |
Technology | GSM / HSPA |
2G Bands | GSM 900 / 1800 / 1900 |
3G Bands | HSDPA 900 / 2100 |
Notifications | |
Alert Types | Vibration, MP3, WAV ringtones |
Memory | |
Internal Memory | 16GB ROM, 2GB RAM |
Card Slot | No |
Connectivity | |
GPRS | Class 10 |
EDGE | Class 12 |
Speed | HSPA |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR |
USB | microUSB 2.0, OTG |
GPS | Yes, with A-GPS |
NFC | No |
Camera | |
Main Camera | 13 MP, AF |
Camera Features | LED flash, HDR |
Video | 1080p@30fps |
Selfie Camera | 5 MP |
Multimedia | |
Audio Format Support | MP3/WAV/eAAC+ |
Video Format Support | MP4/H.264 |
Radio | FM radio, RDS |
Software | |
Operating System (OS) | Android OS, v4.2.2 (Jelly Bean) |
Upgradable | upgradable to v4.4.2 (KitKat) |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Hardware | |
Chipset | Mediatek MT6592 (28 nm) |
CPU | Octa-core 1.7 GHz Cortex-A7 |
GPU | Mali-450MP4 |
Sensors | Accelerometer Gyro Proximity Compass |
SIM | Micro-SIM |
Speakers | Yes |
Audio Jack | 3.5 mm |
Battery | |
Battery Type | Li-Ion 2300 mAh, non-removable |
Standby | Up to 230 h |
Talk Time | Up to 10 h |
Similar Mobile Phones
Allview
C5 Smiley
Allview
Viper i V1
Allview
P7 Xtreme
Allview
X1 Xtreme
Allview
A5 Quad
Allview
P5 Symbol
Allview
A5 Duo
iNew
V3C
Celkon
A407