Vivo X6Plus Specifications
Vivo X6Plus Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 158.4 x 80 x 6.9 mm (6.24 x 3.15 x 0.27 in) |
Weight | 171 g (6.03 oz) |
Colors | Silver, Gold, Rose Gold |
Display | |
Type | Super AMOLED |
Size | 5.7 inches, 89.6 cm2 (~70.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
Multitouch | Yes |
Network | |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 900 / 1800 SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | 1, 3, 38, 39, 40, 41 |
Notifications | |
Alert Types | Vibration, MP3, WAV ringtones |
Memory | |
Internal Memory | 64GB ROM, 4GB RAM |
Card Slot | microSDXC (uses shared SIM slot) |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
USB | microUSB 2.0, OTG |
GPS | Yes, with A-GPS |
NFC | No |
Camera | |
Main Camera | 13 MP, PDAF |
Camera Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie Camera | 8 MP |
Multimedia | |
Audio Format Support | MP3/WAV/eAAC+/FLAC |
Video Format Support | MP4/H.264 |
Radio | FM radio |
Software | |
Operating System (OS) | Android OS, v5.1 (Lollipop) |
UI | Funtouch 2.1 |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Hardware | |
Chipset | Mediatek MT6752 (28 nm) |
CPU | Octa-core 1.7 GHz Cortex-A53 |
GPU | Mali-T760MP2 |
Sensors | Fingerprint (rear-mounted) Accelerometer Gyro Proximity Compass |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Speakers | Yes 32-bit/192kHz audio |
Audio Jack | 3.5 mm |
Battery | |
Battery Type | Li-Ion 3000 mAh, non-removable |
Charging | 18W wired |