Vivo X100 Pro Specifications
Price | |
US Dollar | $740 |
Indian Rupee | ₹77,990 |
Vivo X100 Pro Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 164.1 x 75.3 x 8.9 mm or 9.1 mm |
Weight | 221 g or 225 g (7.80 oz) |
Build | Glass front, aluminum frame, glass back IP68 dust/water resistant (up to 1.5m for 30 min) |
Colors | Startrail Blue, Asteroid Black, Sunset Orange, White |
Models | V2324A, V2309 |
Display | |
Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
Size | 6.78 inches, 111.5 cm2 (~90.2% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
Network | |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 International |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA International |
Memory | |
Internal Memory | 256GB ROM, 12GB RAM 256GB ROM, 16GB RAM 512GB ROM, 16GB RAM 1TB ROM, 16GB RAM |
Storage Type | UFS 4.0 |
Card Slot | No |
Connectivity | |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
USB | USB Type-C 3.2, OTG |
Infrared Port | Yes |
NFC | Yes |
Camera | |
Main Camera | Primary: 50 MP, f/1.8, 23mm (wide), 1/0.98", 1.6µm, PDAF, OIS Secondary: 50 MP, f/2.5, 100mm (periscope telephoto), 1/2.51", 0.7µm, PDAF (18cm ∞), OIS, 4.3x optical zoom Third: 50 MP, f/2.0, 15mm, 119" (ultrawide), 1/2.76", 0.64µm, AF |
Camera Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
Video | 8K@30fps, 4K@30/60fps, 1080p, gyro-EIS |
Selfie Camera | 32 MP, f/2.0, 20mm (ultrawide) Features: HDR Video: 4K@30/60fps, 1080p@30/60fps |
Multimedia | |
Radio | No |
Software | |
Operating System (OS) | Android OS, v14 |
Upgradable | Upgradable to Android 15 |
UI | Funtouch 15 (International), OriginOS 4 (China) |
Hardware | |
Chipset | Mediatek Dimensity 9300 (4 nm) |
CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
GPU | Immortalis-G720 MC12 |
Sensors | Fingerprint (under display, optical) Accelerometer Gyro Proximity Compass Color spectrum |
SIM | Nano-SIM, eSIM Dual SIM (Nano-SIM, dual stand-by) |
Speakers | Yes, with stereo speakers 24-bit/192kHz Hi-Res audio |
Audio Jack | No |
Benchmarks | |
Performance | AnTuTu: 2104997 (v10) GeekBench: 7343 (v6) GFXBench: 107fps (ES 3.1 onscreen) |
Battery | |
Battery Type | Li-Ion 5400 mAh, non-removable |
Charging | 100W wired, 50% in 14 min (advertised) 50W wireless Reverse wired |
Misc | |
SAR EU | 0.99 W/kg (head) 1.19 W/kg (body) |