Vivo S1 Prime Specifications
Price | |
Euro | 240 |
Vivo S1 Prime Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 159.3 x 75.2 x 8.7 mm (6.27 x 2.96 x 0.34 in) |
Weight | 190.2 g (6.70 oz) |
Build | Glass front, plastic back, plastic frame |
Colors | Nebula Blue, Jade Black |
Models | V1937 |
Display | |
Type | AMOLED |
Size | 6.38 inches, 99.9 cm2 (~83.4% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) |
Network | |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 |
Memory | |
Internal Memory | 128GB ROM, 8GB RAM |
Storage Type | UFS 2.1 |
Card Slot | microSDXC (uses shared SIM slot) |
Connectivity | |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/150 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
USB | USB Type-C 2.0, OTG |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Camera | |
Main Camera | Primary: 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF Secondary: 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm Third: 2 MP, f/2.4, (macro) Forth: 2 MP, f/2.4, (depth) |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | 16 MP, f/2.0, (wide), 1/3.06" 1.0µm Features: HDR Video: 1080p@30fps |
Multimedia | |
Radio | FM radio |
Software | |
Operating System (OS) | Android OS, v9.0 (Pie) |
UI | Funtouch 9.2 |
Hardware | |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Sensors | Fingerprint (under display, optical) Accelerometer Gyro Proximity Compass |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Speakers | Yes |
Audio Jack | 3.5 mm |
Battery | |
Battery Type | 4500 mAh, non-removable |
Charging | 18W wired |