Oppo Reno6 Pro 5G Specifications
Price | |
Euro | 330 |
Pak Rupee | Rs.119,999 |
Oppo Reno6 Pro 5G Specifications
Body | |
Form Factor | Candybar, Touchscreen |
Dimensions | 160 x 73.1 x 7.6 mm (6.30 x 2.88 x 0.30 in) |
Weight | 177 g (6.24 oz) |
Build | Glass front (Gorilla Glass 5), aluminum frame, glass back |
Colors | Black, Blue, Aurora, Majestic Gold, Diwali Edition |
Models | PEPM00, CPH2249 |
Display | |
Type | AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HBM) |
Size | 6.55 inches, 103.6 cm2 (~88.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 5 |
Network | |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 International |
5G Bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA International |
Memory | |
Internal Memory | 128GB ROM, 8GB RAM 256GB ROM, 12GB RAM |
Storage Type | UFS 2.1 International UFS 3.1 China |
Card Slot | No |
Connectivity | |
Speed | HSPA, LTE (CA), 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
USB | USB Type-C 2.0, OTG |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Camera | |
Main Camera | Primary: 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF Secondary: 8 MP, f/2.2, 120" (ultrawide), 1/4.0", 1.12µm Third: 2 MP, f/2.4, (macro) Forth: 2 MP, f/2.4, (depth) |
Camera Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, HDR |
Selfie Camera | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm Features: Panorama Video: 1080p@30fps |
Multimedia | |
Radio | No |
Software | |
Operating System (OS) | Android OS, v11 |
Upgradable | Upgradable to Android 12 |
UI | ColorOS 12 |
Hardware | |
Chipset | Mediatek Dimensity 1200 (6 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
Sensors | Fingerprint (under display, optical) Accelerometer Gyro Proximity Compass Color spectrum |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speakers | Yes |
Audio Jack | No |
Battery | |
Battery Type | Li-Po 4500 mAh, non-removable |
Charging | 65W wired |
Similar Mobile Phones
Oppo
K10 Energy
Oppo
Reno8 Lite
Oppo
A55s
Oppo
Reno7 Lite
Oppo
K10
Oppo
A16e
Oppo
Find X5 Lite
Oppo
A76
Oppo
Reno7 5G