OnePlus Open Specifications
Price | |
Euro | 1,799 |
US Dollar | $891 |
Pound Sterling | £1,507 |
Indian Rupee | ₹99,999 |
OnePlus Open Specifications
Body | |
Form Factor | Foldable, Touchscreen |
Dimensions | Unfolded: 153.4 x 143.1 x 5.8 mm Folded: 153.4 x 73.3 x 11.7 mm |
Weight | 239 g or 245 g (8.43 oz) |
Build | Glass front (Ceramic Guard) (folded), plastic front (unfolded), glass back or eco leather back, aluminum frame IPX4 splash resistant |
Colors | Emerald Dusk, Voyager Black, Apex Edition |
Models | CPH2551 |
Display | |
Type | Foldable LTPO3 Flexi-fluid AMOLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) LTPO3 Super Fluid OLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) |
Size | 7.82 inches, 196.7 cm2 (~89.6% screen-to-body ratio) |
Resolution | 2268 x 2440 pixels (~426 ppi density) |
Secondary | Cover display: 6.31 inches, 1116 x 2484 pixels, 431 ppi, Ceramic Guard |
Brightness | Cover display: LTPO3 Super Fluid OLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) 6.31 inches, 1116 x 2484 pixels, 431 ppi, Ceramic Guard |
Network | |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA |
Memory | |
Internal Memory | 512GB ROM, 16GB RAM 1TB ROM, 16GB RAM |
Storage Type | UFS 4.0 |
Card Slot | No |
Connectivity | |
Speed | HSPA, LTE (CA), 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
Bluetooth | 5.3, A2DP, LE, aptX HD |
USB | USB Type-C 3.1, OTG |
Infrared Port | Yes |
NFC | Yes |
Camera | |
Main Camera | Primary: 48 MP, f/1.7, 24mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS Secondary: 64 MP, f/2.6, 70mm (telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom Third: 48 MP, f/2.2, 14mm, 114" (ultrawide), 1/2.0", 0.8µm, PDAF |
Camera Features | Hasselblad Color Calibration, LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps gyro-EIS, HDR10+, Dolby Vision |
Selfie Camera | 20MP, f/2.2, 20mm (ultrawide), 1/4.0", 0.7µm Cover camera: 32MP, f/2.4, 22mm (ultrawide), 1/3.14", 0.7µm Features: HDR Video: 4K@30fps, 1080p@30fps, gyro-EIS |
Multimedia | |
Radio | No |
Software | |
Operating System (OS) | Android OS, v13 |
Upgradable | Upgradable to Android 15 |
UI | OxygenOS 15 |
Hardware | |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Sensors | Fingerprint (side-mounted) Accelerometer Gyro Proximity Compass |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Speakers | Yes, with stereo speakers (Dolby Atmos enhanced) |
Audio Jack | No |
Benchmarks | |
Performance | AnTuTu: 968130 (v9), 1349633 (v10) GeekBench: 3969 (v5.5), 4169 (v6.0) GFXBench: 51fps (ES 3.1 onscreen) |
Battery | |
Battery Type | Li-Po 4805 mAh |
Charging | 67W wired, PD, 100% in 42 min (advertised) Reverse wired |
Similar Mobile Phones
Honor
Magic V2 RSR Porsche Design
Oppo
Find N3
Honor
Magic Vs2
Honor
V Purse
Samsung
Galaxy Z Fold5
Honor
Magic V2
Google
Pixel Fold
Vivo
X Fold2
Tecno
Phantom V Fold